Library
The committee shall be concerned with planning a long-range program for the University libraries and the schools of the University on current and planned academic and research programs which have library implications. It shall continually evaluate library services, facilities and collections, and shall advise the president concerning policies and administration of the libraries of the University. The committee shall be represented on any ad hoc committees formed to deal with library matters. Where possible, committee faculty members shall also be members of their school library committees.
Name | Title/Unit | BLDG | Phone | Term End |
---|---|---|---|---|
Ann Marie Clark | Political Science | BRNG | 47437 | 2026 |
Elena Coda | Languages and Cultures | SC | 61870 | 2025 |
Anirban Dasgupta | Statistics | MATH | 46044 | 2027 |
Alexandre Eremenko | Mathematics | MATH | 41975 | 2025 |
Alexander Francis | ULC Chair, Speech, Language & Hearing Sciences | LYLE | 43815 | 2027 |
Beth McNeil | Dean of Libraries | STEW | 42902 | N/A |
Amy Nagle | Nursing | JNSN | 2027 | |
Secret Permenter | PGSG Representative, GRAC Chair, HIST | 2025 | ||
Julio Ramirez | REP University Resources Policy Committee | BOWN | 42716 | 2025 |
Rebecca Richardson | Associate Dean for Collections & Access, Libraries and School of Information Studies | STEW | 49250 | N/A |
Tawfiq Salem | Computer and Information Technology | KNOY | 2027 | |
Sarah Sellke | Computer Science | KNOY | 2027 | |
Tulin Tosun | CLA Cornerstone | WANG | 2027 | |
Jody Watkins | Clincal Associate Professor | 2026 | ||
Kirke Willing | Business Office Liaison, Finance | HOVD | 46355 | N/A |
Wei Zheng | Health Sciences | BRNG | 2026 | |
TBD | URPC Liaison | |||
TBD | PSG Rep | 2025 |
Indicates Chair
Indicates Vice-Chair
*Indicates Advisor
**Indicates Ex-Officio (non-voting)