West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, October 3, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2025PU01301 | 9/28/25 2:30 PM | 10/2/25 10:13 AM | Wiley Hall | Under Investigation |
| Theft | CAD# 2025-150224 | 10/1/25 4:23 PM | 10/1/25 4:23 PM | 3rd and West Apt. | Nothing Further |
| Hit & Run | CAD# 2025-150249 | 10/1/25 5:02 PM | 10/1/25 5:02 PM | US HWY 231 S/Ahlers Dr | Documented 2025WL02342 |
| Reckless Driver | CAD# 2025-150288 | 10/1/25 6:46 PM | 10/1/25 12:00 AM | Mitch Daniels Blvd/Oval Dr | Nothing Further |
| Theft | CAD# 2025-150372 | 10/1/25 9:02 PM | 10/1/25 9:02 PM | Ford Dining Court | Nothing Further |
| Reckless Driver | CAD# 2025-150454 | 10/2/25 12:01 AM | 10/2/25 12:01 AM | 600 Blk Oval Dr | Nothing Further |
| Liquor Law Violation | 15 Disciplinary Referrals | 9/19/25 10:00 AM | 9/19/25 11:57 PM | Shreve Hall | Judicial Review |
| Liquor Law Violation | 23 Disciplinary Referrals | 9/20/25 10:16 PM | 9/21/25 12:19 AM | Frieda Parker Hall | Judicial Review |
| Liquor Law Violation | 9 Discplinary Referral | 9/20/25 10:30 PM | 9/21/25 2:07 AM | 3rd and West Apt. | Judicial Review |
| Liquor Law Violation | 16 Disciplinary Referrals | 9/20/25 11:30 PM | 9/21/25 1:21 AM | Aspire Apt. | Judicial Review |
| Liquor Law Violation | 12 Disciplinary Referrals | 9/21/25 12:00 AM | 9/21/25 1:31 AM | Aspire Apt. | Judicial Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 9/21/25 12:15 AM | 9/21/25 1:23 AM | Aspire Apt. | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 9/22/25 9:30 PM | 9/22/25 10:33 PM | Cary Quad | Judicial Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 9/23/25 8:30 PM | 9/25/25 3:42 PM | Aspire Apt. | Judicial Review |
| Liquor Law Violation | 10 Disciplinary Referrals | 9/26/25 10:00 PM | 9/26/25 11:21 PM | 3rd and West Apt. | Judicial Review |
| Liquor Law Violation | 5 Disciplinary Referrals | 9/26/25 10:20 PM | 9/26/25 11:38 PM | Shreve Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 9/29/25 9:48 PM | 9/30/25 12:25 AM | Hawkins Hall | Judicial Review |
| Hazing | CSA | 10/1/25 Unknown Time | 10/2/25 8:45 PM | Theta Chi | Judicial Review |
Thursday, October 2, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2025PU01297 | 9/29/25 10:00 PM | 10/1/25 11:03 AM | 3rd & West | Under Investigation |
| Hit & Run | 2025PU01298 | 10/1/25 1:45 PM | 10/1/25 2:14 PM | N Martin Jischke Dr | Unfounded |
| Bomb Threat/ False Informing | 2025PU01299 | 9/30/25 10:27 AM | 10/1/25 4:21 PM | Unspecified Campus Location | Under Investigation |
| Fraud | 2025PU01300 | 9/30/25 6:35 PM | 10/2/25 2:18 AM | Earhart Hall | Under Investigation |
| Theft | CSA | Unknown Fall 2025 | 9/30/25 11:00 PM | Owen Hall | Nothing Further |
Wednesday, October 1, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Driving Never Receiving License | 2025PU01289 | 9/30/25 7:50 AM | 9/30/25 8:17 AM | N University St/ 5th St | Arrest Made |
| Criminal Mischief | 2025PU01290 | 9/29/25 10:29 AM | 9/30/25 10:43 AM | McCutcheon Hall | Under Investigation |
Tuesday, September 30, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2025PU01286 | 9/29/25 2:54 PM | 9/29/25 3:16 PM | Wiley Hall | Under Investigation |
| Theft-Bike | 2025PU01287 | 9/25/25 5:00 PM | 9/29/25 7:09 PM | Convergence Center | Under Investigation |
| Minor Consumption | 2025PU01288 | 9/29/25 9:37 PM | 9/29/25 10:29 PM | Hawkins Hall | Closed |
| Drug Law Violation | CAD# 2025-147491 | 9/26/25 7:21 PM | 9/26/25 7:21 PM | Hawkins Hall | Nothing Further |
| Drug Law Violation | CAD# 2025-147505 | 9/26/25 8:22 PM | 9/26/25 8:22 PM | Hawkins Hall | Nothing Further |
| Operating While Intoxicated | CAD# 2025-147517 | 9/26/25 8:50 PM | 9/26/25 8:50 PM | S River Rd/Ahlers Dr | Documented 2025WL02301 |
| Operating w/out Ever Receiving a License | CAD# 2025-147817 | 9/27/25 12:13 PM | 9/27/25 12:13 PM | US HWY 231 N/Cherry Ln | Documented 2025WL02307 |
| Reckless Driver | CAD# 2025-148864 | 9/29/25 12:10 PM | 9/29/25 12:10 PM | E State St/N River Rd | Nothing Further |
| Stalking | CSA | 9/27/2025 Unknown Time | 9/29/25 11:00 AM | 200 Blk S Grant St | Nothing Further |
| Criminal Mischief | CSA | 9/25/2025 Unknown Time | 9/29/25 10:30 PM | Hawkins Hall | Nothing Further |
Monday, September 29, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2025PU01262 | 9/26/25 6:00 AM | 9/26/25 11:05 AM | 1300 Blk 3rd St | Under Investigation |
| Theft | 2025PU01265 | 9/26/25 7:20 PM | 9/26/25 8:59 PM | CoRec | Under Investigation |
| Minor Consumption | 2025PU01267 | 9/26/25 11:59 PM | 9/27/25 12:34 AM | Meredith South | Closed |
| Blackmail | 2025PU01269 | 9/27/25 12:00 AM | 9/27/25 9:01 AM | Tarkington Hall | Under Investigation |
| Theft | 2025PU01270 | 9/27/25 12:40 PM | 9/27/25 2:41 PM | Hawkins Hall | Closed |
| Theft | 2025PU01272 | 9/26/25 1:00 AM | 9/27/25 3:52 PM | McCutcheon Hall | Under Investigation |
| Drug Law Violations | 2025PU01273 | 9/27/25 10:22 PM | 9/27/25 11:37 PM | N Russell St/ 1st St | Arrest Made |
| Minor Consumption | 2025PU01274 | 9/28/25 12:10 AM | 9/28/25 12:33 AM | McCutcheon Hall | Closed |
| Minor Consumption | 2025PU01275 | 9/28/25 1:37 AM | 9/28/25 1:56 AM | Wiley Hall | Closed |
| False Informing | 2025PU01276 | 9/28/25 1:51 AM | 9/28/25 2:05 AM | Winifred Parker Hall | Under Investigation |
| Minor Consumption | 2025PU01278 | 9/28/25 3:39 AM | 9/28/25 3:52 AM | McCutcheon Hall | Closed |
| Reckless Driving | 2025PU01279 | 9/28/25 8:26 AM | 9/28/25 8:43 AM | 1600 Blk Mitch Daniels Blvd | Arrest Made |
| Battery-Simple | 2025PU01280 | 9/28/25 1:35 AM | 9/28/25 10:16 AM | Hawkins Hall | Closed |
| Hit & Run | 2025PU01281 | 9/27/25 2:35 PM | 9/28/25 2:54 PM | 000 Blk N Russell St | Under Investigation |
| Fraud | CAD# 2025-146739 | 9/25/25 3:46 PM | 9/25/25 3:46 PM | Provenance Apts | Documented 2025WL02287 |
| Reckless Driver | CAD# 2025-147129 | 9/26/25 7:58 AM | 9/26/25 7:58 AM | S Grant St/Mitch Daniels Blvd | Nothing Further |
| Theft | CAD# 2025-147201 | 9/26/25 9:59 AM | 9/26/25 9:59 AM | Class of 1950 Lecture Hall | Nothing Further |
| Theft | CAD# 2025-147254 | 9/26/25 11:16 AM | 9/26/25 11:46 AM | Flex Lab | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.