FY2025 Significant Sponsored Program Awards Approaching $1Million or Greater
Updated on 11/07/2024
Supplement awards are now included starting FY2024.
Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
---|---|---|---|---|
Arrieta Diaz, Andres | College of Engineering - Mechanical Engineering | Air Force Office Of Scientific Research | Embodied Sentient Mechanomorphing for Agile Control in High-speed (e-SMACHs) Vehicles | $1,099,507.00 |
Kim, Younghyun | College of Engineering - Electrical & Computer Eng | Seoul National University / National Research Foundation Korea | High-fidelity and Trustworthy Teleinteraction Platform | $1,029,510.00 |
Okosun, Tyamo | Col. of Engineering & Sciences - CIVS | Doe-Er-conservation & Renewable Energy | Technical Development and Industrial Demonstration of Net-Zero Carbon EAF Steelmaking with Alternative Injection and Stirring Technologies | $7,158,034.00 |
Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
---|---|---|---|---|
Aliaga, Daniel G | College of Science - Computer Science | National Science Foundation | Frameworks: Cyberinfrastructure for Urban Tree Resilience and Environmental Equity (uTREE) | $4,998,044.00 |
Beechem, Thomas Edwin | College of Engineering - Mechanical Engineering | National Science Foundation | FuSe2 Topic 3: Strain and Temperature Ex-Situ Processing of Ferroelectric Oxides for BEOL Performance | $1,900,000.00 |
Bolshakova, Virginia L J | College of Education - Curriculum & Instruction | Education, U.S. Department Of | Purdue University - GEAR UP State Grant - Indiana | $34,965,000.00 |
Chawla, Nikhilesh | College of Engineering - Materials Eng | National Science Foundation | FuSe2 Topic 2: High Resolution Imaging of Defects in Semiconductors: Detection, Reliability, and Mitigation | $1,600,000.00 |
Exter, Marisa E | College of Education - Curriculum & Instruction | Wake Forest University / Lilly Endowment Inc. | Integrating Character Development in Engineering and Computing | $998,802.00 |
Haddock, John E | College of Engineering - Civil and Construction Engineering | In Department Of Transportation | HELPERS 2024-2028 | $1,334,749.00 |
Jun, Martin Byung-Guk | College of Engineering - Mechanical Engineering | Korea Inst for Adv of Technology | Center of Operation and Research for Industrial Advancement (CORIA) at Purdue as one of the Global Industrial Technology Cooperation Center (GITCC) of KIAT | $1,815,000.00 |
Kim, Seungjin | College of Engineering - Nuclear Eng | Energy, U.S. Department Of | A Consortium for Strategic Revitalization of Cyber-Physical Nuclear Infrastructure for Advanced Small Modular Reactors | $6,000,000.00 |
Li, Feng | Polytechnic Institute - Computer Information Technology | National Science Foundation | CyberCorps SFS: Building the Next Generation of Cybersecurity Enginnering Workforces | $2,972,400.00 |
Malshe, Ajay P | College of Engineering - Mechanical Engineering | Texas A&M University / Air Force Research Laboratory | Space Strategic Technical Institute for In Space Operations | $5,850,000.00 |
Otto, Kevin John | College of Engineering - Biomedical Eng | Phs-Nih Nat Inst Neuro Disorders,Strokes | Engineering the Neuronal Response to Electrical Microstimulation | $1,949,463.00 |
Purpura, David J | College of Health & Human Sci - Human Development and Family Science | Family & Social Services Administration | On My Way Prekindergarten 2024 Cohort | $1,000,000.00 |
Yuan, Chongli / Xu, Ranjie | College of Engineering - Chem Engr | Phs-Nih National Institute On Aging | Elucidate Gene-environmental interactions employed by Pb in promoting ADRD in aging brains | $3,924,990.00 |
Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
---|---|---|---|---|
Benes, Bedrich | College of Science - Computer Science | National Science Foundation | Collaborative: IIBRP: VR-Bio-Talk: VR Voice-Controlled Visual Analytics Platform for Plant Digital Twins | $1,200,000.00 |
Cooks, Robert Graham | College of Science - Chemistry | NIH-Natnl Advancing Translational | High throughput infrastructure for reaction screening and bioassays | $1,407,198.00 |
Cui, Meng | College of Engineering - Electrical & Computer Eng | Phs-Nih Nat Inst Neuro Disorders,Strokes | Light pipe microscope for ultra-large-scale cellular-resolution whole-neocortex two-photon calcium imaging of mammalian brains | $1,886,913.00 |
Davisson, Vincent Jo | College of Pharmacy - MedChem/Molecul Phar | Phs-Nih Nat Inst Neuro Disorders,Strokes | Platinum Based Countermeasures and Combinations with Protective Agents | $1,150,119.00 |
Hoagland, Lori A | College of Agriculture - Hort/Landscape Archit | National Inst of Food & Agriculture | TOMI3: Bringing our insights to the farm to co-create more effective methods of disease control in organic tomato crops | $3,500,001.00 |
Lyon, Angeline M | College of Science - Chemistry | Phs-Nih Nat Inst Of General Medical Sci | Mechanisms Underlying Regulation of PLCbeta by heterotrimeric G proteins | $1,404,864.00 |
Malandraki, Georgia | College of Health & Human Sci - SLHS | Phs-Nih National Institute On Aging | Impact of wearable biofeedback for the rehabilitation and tele-rehabilitation of neurogenic dysphagia | $2,767,371.00 |
Marshall, Maria I | College of Agriculture - Ag Economics | National Inst of Food & Agriculture | New Beginnings for Tribal Students Program Assessment | $1,000,000.00 |
Martinez, Carlos J | College of Engineering - Materials Eng | Strategic Envrnmtl Res & Dev Program / Defense, U.S. Department Of | Self-assembly of PFAS Mixtures in the Presence of Inorganic Ions and Hydrocarbon Surfactants During Wetting and Drying | $1,708,968.00 |
Nie, Linda H | College of Health & Human Sci - Health Sciences | Phs-Nih Nat Inst Of General Medical Sci | Highly Sensitive Novel Neutron Activation Analysis (NAA) Technology to Quantify Multiple Metals in Human Bone In Vivo | $1,450,555.00 |
Oliver, Haley F | College of Agriculture - Food Science | Agency For International Development | Feed the Future Innovation Lab for Food Safety | $19,987,640.00 |
Oliver, Haley F | OVP for Grad Std & Postdoc Sch - Ofc of Grad Students & Postdoc Scholars | National Science Foundation | NSF Graduate Research Fellowship Program (GRFP) - Program Year 2024-25 | $1,368,166.00 |
Peroulis, Dimitrios | Purdue Online - Purdue Online Administration | Navy, Department Of The | USNTPS Academic Curriculum Support Services | $9,171,952.00 |
Raghunathan, Anand | College of Engineering - Electrical & Computer Eng | IN Economic Development Corporation | COCOSYS: Center for the Co-Design of Cognitive Systems | $1,515,000.00 |
Solorio, Luis | College of Engineering - Biomedical Eng | Phs-Nih National Cancer Institute | Engineering the Premetastatic Niche | $2,606,200.00 |
Weibel, Justin A | College of Engineering - Mechanical Engineering | Office Of Naval Research | Machine learning Enabled Two-pHase flow metrologies, models, and Optimized DesignS (METHODS) | $4,435,247.00 |
Yeo, Yoon | College of Pharmacy - Industrial and Molecular Pharmaceutics | National Institutes Of Health | Long-acting formulations of griseofulvin for ocular neovascularization therapy | $1,813,271.00 |
Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
---|---|---|---|---|
Bagchi, Saurabh | College of Engineering - Electrical & Computer Eng | US Army ACC APG Adelphi Div | Secure, Real-Time, Distributed Decision-Making for the Autonomous Battlefield | $5,082,885.00 |
Bagchi, Saurabh | College of Engineering - Electrical & Computer Eng | National Science Foundation | Collaborative Research: CPS: Frontier: CHORUS: Resilient Distributed CPS through Rational and Dynamic Decision-Making Among Multiple Stakeholders | $4,224,761.00 |
Gupta, Vijay | College of Engineering - Electrical & Computer Eng | George Washington University / National Aeronautics And Space Admin | Securing High-Density Urban Airspaces | $1,079,923.00 |
Haddock, John E | College of Engineering - Civil and Construction Engineering | In Department Of Transportation | Indiana Local Technical Assistance Program 2024-2025 | $1,935,083.00 |
Hook, Tomas O | College of Agriculture - IN-IL Sea Grant | National Oceanographic & Atmospheric Adm | Illinois-Indiana Sea Grant 2024-2027 Omnibus (Parent Record) | $6,704,292.00 |
Lin, Chien-Chi | College of Engineering - Biomedical Eng | Phs-Nih Nat Inst Diabetes,Kidney Dis | Dynamic Double Network Hydrogel for Generating Pancreatic Organoids from Induced Pluripotent Stem Cells | $1,146,976.00 |
Liu, Jing | College of Science - Physics & Astronomy | Phs-Nih Nat Inst Of General Medical Sci | Monitoring the three-dimensional motion of chromatin at single molecule resolution | $1,427,522.00 |
Metzger, Brian Patrick Hansen | College of Science - Biological Sciences | Phs-Nih Nat Inst Of General Medical Sci | The genetic and evolutionary mechanisms underlying the origins of new molecular functions | $1,930,635.00 |
Salazar, Kara A | College of Agriculture - Community Development | DEFENSEWERX / Energy, U.S. Department Of / Energy, U.S. Department Of | Indiana Renewable Energy Planning Technical Engagement Collaboration | $1,929,255.00 |
Weake, Vikki Marie | College of Agriculture - Biochemistry | National Science Foundation | NSF-BSF: REDOX REGULATION OF DROSOPHILA PHOTOTRANSDUCTION | $1,155,315.00 |
Zelechoski, Amanda Dovidio | Col. of Humanities, Ed. & SS - Psychology | In Department Of Education | VR-FUTURES: Virtual Reality For Understanding Trauma And Utilizing Regulation When Experiencing Stress | $1,500,000.00 |
*Received supplement award this fiscal year.
- Data Home
- Awards
- Proposals
- Expenditures
- Negotiations
- Trends
- GM AIMS
- Research Account Dashboard - RAD
- Reporting Tools
- Disclosure and Reporting Requirements
- Sponsor Code Lookup
- WebEx
- SAP GUI
- Foreign Gift and Contract Reporting
- Contact Us
- Significant Awards Approaching $1 Million or Greater
- Significant Awards Approaching $1 Million or Greater