FY2025 Significant Sponsored Program Awards Approaching $1Million or Greater
Updated on 04/02/2025
Supplement awards are now included starting FY2024.
Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
---|---|---|---|---|
Delaurentis, Daniel A | Centers & Institutes - Centers & Institutes | Stevens Institute Of Technology / Defense, U.S. Department Of | DCTC WRT-1098- Research in support of the Defense Civilian Training Corps (DCTC) Program Development, Piloting, and Instrumentation | $999,082.00 |
Hill, Catherine A | College of Agriculture - Entomology | Gates Foundation | NECTAR Pillar 2: Toolkit for Natural Products Focused Screening on the African Pharmacopeia | $1,690,247.00 |
Paniagua-Perez, Guillermo | College of Engineering - Mechanical Engineering | Universidad Politecnica de Madrid / European Research Council | DIscovering Flow control in turbine difFUsing paSsagEs DIFFUSE | $3,904,372.00 |
Shih, Tom I-P. | College of Engineering - Aero & Astro | Ames Laboratory / Energy, U.S. Department Of | Thermal Management of Advanced Gas Turbines with Zero-to-Near-Zero CO2 Emission | $1,200,000.00 |
Son, Steven F | College of Engineering - Mechanical Engineering | Defense Advanced Res Projects Agency | Solid Propellant Liquid Infusion Technology (SPLIT) concept demonstration. | $999,999.00 |
Zhang, Zhong-Yin | College of Pharmacy - MedChem/Molecul Phar | Phs-Nih National Cancer Institute | Structure/Function of Protein Tyrosine Phosphatases | $1,765,823.00 |
Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
---|---|---|---|---|
Banerjee, Arnab | College of Science - Physics & Astronomy | Keck, W.M. Foundation | Uncovering Elusive Kitaev Topological States with Metasurfaces | $1,200,000.00 |
Barocio Vaca, Eduardo | College of Engineering - Com, Mfg & Sim Cntr | Energy, U.S. Department Of | Additive Manufacturing of Modular Tool Designs for Large-Scale Wind Blade Manufacturing | $1,999,578.00 |
Bianchi, Antonio | College of Science - Computer Science | Defense Advanced Res Projects Agency | FLARE: A Multi-layered Approach to Exploit-chain Generation | $2,269,537.00 |
Gounder, Rajamani P | College of Engineering - Chem Engr | Susteon Inc / Advanced Res Projects Agency - Energy | ECHO-SAF: Electrified CO2 Hydrogenation to Olefins for Sustainable Aviation Fuel | $1,750,000.00 |
Langemeier, Michael R * | College of Agriculture - Ag Economics | Chicago Mercantile Exchange | CME Group farm Economy Barometer Project | $4,044,703.00 |
Mesecar, Andrew D | College of Agriculture - Biochemistry | Indiana University / Phs-Nih National Institute On Aging | IUSM TREAT-AD CENTER | $4,275,877.00 |
Mukherjee, Partha P | College of Engineering - Mechanical Engineering | Energy, U.S. Department Of | MonaLiSa: Mechanistic Modeling and Analytics of Li-S Batteries | $1,752,714.00 |
Pipes, R Byron | College of Engineering - Com, Mfg & Sim Cntr | Inst for Advcd Composites Mf Innovation / Energy, U.S. Department Of | IACMI 2.0 - Total | $4,100,000.00 |
Simsek, Senay | College of Agriculture - Food Science | Riley Children's Foundation | Heartland Children’s Nutrition Collaborative | $1,250,000.00 |
Zhang, Zhong-Yin | College of Pharmacy - MedChem/Molecul Phar | Phs-Nih National Cancer Institute | Primary screening and hit follow up to identify the first selective inhibitors of PLC?1 and PLC?2 | $1,507,558.00 |
Zhao, Fu | College of Engineering - Enviro & Eco Eng | Energy, U.S. Department Of | INTEGRATED TECHNOECONOMIC, LIFECYCLE, AND CIRCULARITY ANALYSES TOOL FOR EV BATTERIES | $1,631,000.00 |
Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
---|---|---|---|---|
Abbott, Angela R | College of Health & Human Sci - HHS Admin | In State Department Of Health / AGRICULTURE, U.S. DEPT OF | Snap-Ed FY 25 Project | $4,963,773.00 |
Alexeenko, Alina | College of Engineering - Chem Engr | Applied Research Institute / Economic Development Administration | BioTrain Purdue program | $3,812,733.00 |
Chen, Jie | Indianapolis Tenured Faculty - Mechanical Engineering - Indy | Phs-Nih National Institute Of Dental Res | Dose analysis for translating animal based vibrational force study for accelerating orthodontic tooth movement to clinic | $1,320,505.00 |
Du, Shengwang | College of Engineering - Electrical & Computer Eng | National Science Foundation | QuSec-TAQS: Nanodiamond Quantum Sensing for Four-Dimensional Live-Cell Imaging | $1,634,839.00 |
Duerstock, Bradley S | College of Engineering - Biomedical Eng | US Army Medical Res Acquisition | Universal Non-Invasive Detection of Autonomic Dysreflexia for Individuals with Spinal Cord Injury | $1,502,238.00 |
Jun, Martin Byung-Guk | College of Engineering - Mechanical Engineering | Kencoa Aerospace Corp / Korea Inst for Adv of Technology | Battery Management System for Flight Range Optimization and Stability Enhancement of AAM Aircraft with Non-intrusive Sensor Fusion and Battery Diagnosis | $1,811,624.00 |
Kuhn, Richard J | College of Science - Biological Sciences | Washington University in St. Louis / Phs-Nih Nat Inst Allergy Infectious Dis | Flavivirus and Alphavirus ReVAMPP (FLARE) – Core C | $1,953,522.00 |
Lindemann, Stephen R | College of Agriculture - Food Science | University Of California - Davis / National Institutes Of Health | Identification of human gut microbe-derived xenolipids: impact of fibers and host metabolic health | $1,178,465.00 |
Robertson, Jessica | Administrative Ops - Auxiliary Services | IN Economic Development Corporation | Purdue Airport Project 426880 | $1,000,000.00 |
Scofield, Gregory D | PHL - Hypersonics Lab - PHL - HAMTC | Air Force Office Of Scientific Research | Novel Testing Methods for Measuring Critical Gas Phase Interactions in Hypersonic Ground Test | $1,200,000.00 |
Thompson, Michelle S | College of Science - EAPS | National Aeronautics And Space Admin | Purdue Resources Empowering Coordinated Investigations for Sample Exploration (PRECISE) | $5,220,382.00 |
Ukkusuri, Satish V | College of Engineering - Civil and Construction Engineering | University Of Alabama / Energy, U.S. Department Of | Co-E3T: Energy-Efficient and Equitable Transit through usercentric hardware and software Co-development and community Co-design | $1,117,999.00 |
Ziviani, Davide | College of Engineering - Mechanical Engineering | Energy, U.S. Department Of | Commercial Cold Climate Rooftop Heat Pump Using CO2/Propane Cascaded with a Centrifugal System | $1,250,000.00 |
Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
---|---|---|---|---|
Keon, Thomas L | Ofc of Academic Affairs - Office of Commercialization and Research | Hammond, City Of / IN Economic Development Corporation | Roberts Impact Lab at Purdue University Northwest | $4,500,000.00 |
Lee, Chi Hwan | College of Engineering - Biomedical Eng | Korea Inst for Adv of Technology | Development of Electroceuticals for Functional Recovery after Spinal Cord Injury Using Biodegradable Semiconductor | $1,803,433.00 |
Purzer, Senay | College of Engineering - Eng. Education | National Science Foundation | Socially Transformative Engineering Pedagogy (STEP) for a Sustainable Future | $2,586,924.00 |
Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
---|---|---|---|---|
Bryan, Lynn Ann | College of Education - Curriculum & Instruction | National Science Foundation | Collaborative Research: Youth Learning Science and Engineering While Developing Community-based Agency through Resourceful Engagement in STEM (Youth CARES) | $2,444,217.00 |
Chang, Soowon * | Polytechnic Institute - Const Mgmt Tech | In Department Of Transportation / Transportation, U.S. Department Of | Synthesis Study on Applying Solar Power Systems in Indiana's right of way (ROW) and INDOT-owned facilities | $1,808,721.00 |
Figueiredo, Marxa L | College of Veterinary Medicine - Basic Med Science | Food And Drug Administration | Advancing bispecific engagers for NK immunotherapy in pediatric gliomas | $1,531,286.00 |
Goergen, Craig J | College of Engineering - Biomedical Eng | Vanderbilt University Medical Center / Phs-Nih National Heart,Lung & Blood Inst | Modeling Mortality in Duchenne Muscular Dystrophy Cardiomyopathy: Identification of Surrogate Outcome Measures for DMD Drug Trials | $1,235,883.00 |
Hassanein, Ahmed | College of Engineering - Nuclear Eng | Energy, U.S. Department Of | Integrated Simulation of Plasma Transients Effects and Comprehensive Assessment of Various Mitigation Methods | $1,506,494.00 |
Huang, Libai | College of Science - Chemistry | Energy, U.S. Department Of | Quantum Photonic Integrated Design Center (QuPIDC) | $12,740,604.00 |
Kuhn, Richard J | College of Science - Biological Sciences | Washington University in St. Louis / Phs-Nih Nat Inst Allergy Infectious Dis | Flavivirus and Alphavirus ReVAMMP (FLARE) | $3,241,190.00 |
Kuhn, Richard J | College of Science - Biological Sciences | Vanderbilt University Medical Center / Phs-Nih Nat Inst Allergy Infectious Dis | Bunyavirus and Picornavirus Pandemic Pathogen Preparedness (BP4) Center | $1,376,781.00 |
Li, Haitong | College of Engineering - Electrical & Computer Eng | National Science Foundation | FuSe2 Topic 1: Bridging Atomic Layers and Foundation Models: An Indium-Oxide-Based Versatile Neural Computing Platform | $1,754,245.00 |
Lu, Xiaonan | Polytechnic Institute - Engr Techn | Energy, U.S. Department Of | Dynamic Modular Microgrids (DyM-MGs): Real-Time and Packetized Microgrid Implementation | $1,441,992.00 |
McClain, Monique Suzanne | College of Engineering - Mechanical Engineering | Texas A&M Engr Experiment Station / Office Of Secretary Of Defense | Controllable Stimuli-responsive Multiphase Polymeric PropellantsSubmission | $1,500,000.00 |
Pourpoint, Timothee L | College of Engineering - Aero & Astro | Texas A&M Engr Experiment Station / Defense, U.S. Department Of | Long Duration Clean Air Tunnel for Research at Hypersonic Flow Conditions | $1,499,893.00 |
Solorio, Luis | College of Engineering - Biomedical Eng | Phs-Nih National Cancer Institute | Stromal targeting to improve the efficacy of systemically administered drugs for pancreatic ductal adenocarcinomas | $2,431,252.00 |
Yeo, Yoon | College of Pharmacy - Industrial and Molecular Pharmaceutics | Indiana University / Phs-Nih Nat Inst Allergy Infectious Dis | Modulating immunodominance to support the development of universal influenza vaccines | $1,075,563.00 |
Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
---|---|---|---|---|
Arrieta Diaz, Andres | College of Engineering - Mechanical Engineering | Air Force Office Of Scientific Research | Embodied Sentient Mechanomorphing for Agile Control in High-speed (e-SMACHs) Vehicles | $1,099,507.00 |
Kim, Younghyun | College of Engineering - Electrical & Computer Eng | Seoul National University / National Research Foundation Korea | High-fidelity and Trustworthy Teleinteraction Platform | $1,008,189.00 |
Okosun, Tyamo | Col. of Engineering & Sciences - CIVS | Doe-Er-conservation & Renewable Energy | Technical Development and Industrial Demonstration of Net-Zero Carbon EAF Steelmaking with Alternative Injection and Stirring Technologies | $7,158,034.00 |
Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
---|---|---|---|---|
Aliaga, Daniel G | College of Science - Computer Science | National Science Foundation | Frameworks: Cyberinfrastructure for Urban Tree Resilience and Environmental Equity (uTREE) | $4,998,044.00 |
Beechem, Thomas Edwin | College of Engineering - Mechanical Engineering | National Science Foundation | FuSe2 Topic 3: Strain and Temperature Ex-Situ Processing of Ferroelectric Oxides for BEOL Performance | $1,900,000.00 |
Bolshakova, Virginia L J | College of Education - Curriculum & Instruction | Education, U.S. Department Of | Purdue University - GEAR UP State Grant - Indiana | $34,965,000.00 |
Chawla, Nikhilesh | College of Engineering - Materials Eng | National Science Foundation | FuSe2 Topic 2: High Resolution Imaging of Defects in Semiconductors: Detection, Reliability, and Mitigation | $1,600,000.00 |
Exter, Marisa E | College of Education - Curriculum & Instruction | Wake Forest University / Lilly Endowment Inc. | Integrating Character Development in Engineering and Computing | $998,802.00 |
Haddock, John E | College of Engineering - Civil and Construction Engineering | In Department Of Transportation | HELPERS 2024-2028 | $1,334,749.00 |
Jun, Martin Byung-Guk | College of Engineering - Mechanical Engineering | Korea Inst for Adv of Technology | Center of Operation and Research for Industrial Advancement (CORIA) at Purdue as one of the Global Industrial Technology Cooperation Center (GITCC) of KIAT | $1,815,000.00 |
Kim, Seungjin | College of Engineering - Nuclear Eng | Energy, U.S. Department Of | A Consortium for Strategic Revitalization of Cyber-Physical Nuclear Infrastructure for Advanced Small Modular Reactors | $6,000,000.00 |
Li, Feng | Indianapolis Tenured Faculty - Computer & Information Technology - Indy | National Science Foundation | CyberCorps SFS: Building the Next Generation of Cybersecurity Enginnering Workforces | $2,972,400.00 |
Malshe, Ajay P | College of Engineering - Mechanical Engineering | Texas A&M University / Air Force Research Laboratory | Space Strategic Technical Institute for In Space Operations | $5,850,000.00 |
Otto, Kevin John | College of Engineering - Biomedical Eng | Phs-Nih Nat Inst Neuro Disorders,Strokes | Engineering the Neuronal Response to Electrical Microstimulation | $1,949,463.00 |
Purpura, David J | College of Health & Human Sci - Human Development and Family Science | Family & Social Services Administration | On My Way Prekindergarten 2024 Cohort | $1,000,000.00 |
Yuan, Chongli / Xu, Ranjie | College of Engineering - Chem Engr | Phs-Nih National Institute On Aging | Elucidate Gene-environmental interactions employed by Pb in promoting ADRD in aging brains | $3,924,990.00 |
Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
---|---|---|---|---|
Benes, Bedrich | College of Science - Computer Science | National Science Foundation | Collaborative: IIBRP: VR-Bio-Talk: VR Voice-Controlled Visual Analytics Platform for Plant Digital Twins | $1,200,000.00 |
Cooks, Robert Graham | College of Science - Chemistry | NIH-Natnl Advancing Translational | High throughput infrastructure for reaction screening and bioassays | $1,407,198.00 |
Cui, Meng | College of Engineering - Electrical & Computer Eng | Phs-Nih Nat Inst Neuro Disorders,Strokes | Light pipe microscope for ultra-large-scale cellular-resolution whole-neocortex two-photon calcium imaging of mammalian brains | $1,886,913.00 |
Davisson, Vincent Jo | College of Pharmacy - MedChem/Molecul Phar | Phs-Nih Nat Inst Neuro Disorders,Strokes | Platinum Based Countermeasures and Combinations with Protective Agents | $1,150,119.00 |
Hoagland, Lori A | College of Agriculture - Hort/Landscape Archit | National Inst of Food & Agriculture | TOMI3: Bringing our insights to the farm to co-create more effective methods of disease control in organic tomato crops | $3,500,001.00 |
Lyon, Angeline M | College of Science - Chemistry | Phs-Nih Nat Inst Of General Medical Sci | Mechanisms Underlying Regulation of PLCbeta by heterotrimeric G proteins | $1,404,864.00 |
Malandraki, Georgia | College of Health & Human Sci - SLHS | Phs-Nih National Institute On Aging | Impact of wearable biofeedback for the rehabilitation and tele-rehabilitation of neurogenic dysphagia | $2,767,371.00 |
Marshall, Maria I | College of Agriculture - Ag Economics | National Inst of Food & Agriculture | New Beginnings for Tribal Students Program Assessment | $1,000,000.00 |
Martinez, Carlos J | College of Engineering - Materials Eng | Strategic Envrnmtl Res & Dev Program | Self-assembly of PFAS Mixtures in the Presence of Inorganic Ions and Hydrocarbon Surfactants During Wetting and Drying | $1,708,968.00 |
Nie, Linda H | College of Health & Human Sci - Health Sciences | Phs-Nih Nat Inst Of General Medical Sci | Highly Sensitive Novel Neutron Activation Analysis (NAA) Technology to Quantify Multiple Metals in Human Bone In Vivo | $1,450,555.00 |
Oliver, Haley F | OVP for Grad Std & Postdoc Sch - Ofc of Grad Students & Postdoc Scholars | National Science Foundation | NSF Graduate Research Fellowship Program (GRFP) - Program Year 2024-25 | $1,368,166.00 |
Oliver, Haley F | College of Agriculture - Food Science | Agency For International Development | Feed the Future Innovation Lab for Food Safety | $19,987,640.00 |
Peroulis, Dimitrios | Purdue Online - Purdue Online Administration | Navy, Department Of The | USNTPS Academic Curriculum Support Services | $9,171,952.00 |
Raghunathan, Anand | College of Engineering - Electrical & Computer Eng | IN Economic Development Corporation | COCOSYS: Center for the Co-Design of Cognitive Systems | $1,515,000.00 |
Solorio, Luis | College of Engineering - Biomedical Eng | Phs-Nih National Cancer Institute | Engineering the Premetastatic Niche | $2,606,200.00 |
Weibel, Justin A | College of Engineering - Mechanical Engineering | Office Of Naval Research | Machine learning Enabled Two-pHase flow metrologies, models, and Optimized DesignS (METHODS) | $4,435,247.00 |
Yeo, Yoon | College of Pharmacy - Industrial and Molecular Pharmaceutics | National Institutes Of Health | Long-acting formulations of griseofulvin for ocular neovascularization therapy | $1,813,271.00 |
Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
---|---|---|---|---|
Bagchi, Saurabh | College of Engineering - Electrical & Computer Eng | National Science Foundation | Collaborative Research: CPS: Frontier: CHORUS: Resilient Distributed CPS through Rational and Dynamic Decision-Making Among Multiple Stakeholders | $4,224,761.00 |
Bagchi, Saurabh | College of Engineering - Electrical & Computer Eng | US Army ACC APG Adelphi Div | Secure, Real-Time, Distributed Decision-Making for the Autonomous Battlefield | $5,082,885.00 |
Gupta, Vijay | College of Engineering - Electrical & Computer Eng | George Washington University / National Aeronautics And Space Admin | Securing High-Density Urban Airspaces | $1,079,923.00 |
Haddock, John E | College of Engineering - Civil and Construction Engineering | In Department Of Transportation | Indiana Local Technical Assistance Program 2024-2025 | $1,935,083.00 |
Hook, Tomas O | College of Agriculture - IN-IL Sea Grant | National Oceanographic & Atmospheric Adm | Illinois-Indiana Sea Grant 2024-2027 Omnibus (Parent Record) | $6,704,292.00 |
Lin, Chien-Chi | Indianapolis Tenured Faculty - Biomedical Engineering - Indy | Phs-Nih Nat Inst Diabetes,Kidney Dis | Dynamic Double Network Hydrogel for Generating Pancreatic Organoids from Induced Pluripotent Stem Cells | $1,146,976.00 |
Liu, Jing | College of Science - Physics & Astronomy | Phs-Nih Nat Inst Of General Medical Sci | Monitoring the three-dimensional motion of chromatin at single molecule resolution | $1,427,521.00 |
Metzger, Brian Patrick Hansen | College of Science - Biological Sciences | Phs-Nih Nat Inst Of General Medical Sci | The genetic and evolutionary mechanisms underlying the origins of new molecular functions | $1,930,635.00 |
Salazar, Kara A | College of Agriculture - Community Development | DEFENSEWERX / Energy, U.S. Department Of / Energy, U.S. Department Of | Indiana Renewable Energy Planning Technical Engagement Collaboration | $1,929,255.00 |
Weake, Vikki Marie | College of Agriculture - Biochemistry | National Science Foundation | NSF-BSF: REDOX REGULATION OF DROSOPHILA PHOTOTRANSDUCTION | $1,155,315.00 |
Zelechoski, Amanda Dovidio | Col. of Humanities, Ed. & SS - Psychology | In Department Of Education | VR-FUTURES: Virtual Reality For Understanding Trauma And Utilizing Regulation When Experiencing Stress | $1,500,000.00 |
*Received supplement award this fiscal year.