College of Science Not Recommended Course List
The College of Science has identified courses that are below the disciplinary level of each program and major area of study. While similar, Not Recommended course lists vary between departments.
To review your department’s Not Recommended course list, click on the link below.
Duplicate course policy: A course will become duplicate credit when two courses of similar content are posted to the student's transcript. This situation occurs when two Purdue courses are deemed equivalent. Students should consult with their advisors to ensure they are not completing duplicate coursework.
Overlapping Course Content
These courses are considered to have overlapping course content. Courses listed in the individual blocks by group are representative of the overlapping relationship. Due to the overlapping content, the College does not recommend that students complete multiple courses within the same group. Check your online degree audit or consult an advisor for further questions.
Courses below are considered to have overlapping course content. Only one instance of an overlapping content course will apply toward graduation requirements. Courses listed in each group represent the overlapping relationship. Check your online degree audit or consult an advisor for questions.
| College Major / Subject | Course Area | Overlapping Courses |
|---|---|---|
| ACSC | Investments | MGMT 51100, MGMT 41100 |
| All Majors | Statistics | STAT 30100, STAT 30301, STAT 35000, STAT 35500, STAT 50100, IE 33000, MGMT 30500, STAT 345 (PNW) |
| All Majors | Statistics | STAT 50300, STAT 51100 |
| All Majors | Physics I | PHYS 17200, PHYS 22000, PHYS 23300 |
| All Majors | Physics II | PHYS 27200, PHYS 22100, PHYS 23400, PHYS 24100 + 25200 |
| All Majors | Physics I (Statewide equivalents) | PHYS 22000, PHYS 15200, PHYS 17200, PHYS 21800, PHYS 23300, PHYS 17200 (Honors), PHYS P2010 (IUPUI), PHYS 20100 (PFW) |
| All Majors | Physics II (Statewide equivalents) | PHYS 22100, PHYS 27200, PHYS 21900, PHYS 23400, PHYS 27200 (Honors), PHYS 24100, PHYS P2020 (IUPUI) |
| All Majors | Intermediate Mechanics | PHYS 31000, PHYS 41000 |
| All Majors | Intermediate Optics | PHYS 32200, PHYS 42200 |
| All Majors | Modern Physics | PHYS 34200, PHYS 34400 |
| All Majors | Intermediate Electricity & Magnetism | PHYS 33000, PHYS 43000 |
| All Majors | Quantum Mechanics | PHYS 36000, PHYS 46000, PHYS 55000 |
| All Majors | Thermal & Statistical Physics | PHYS 51500, PHYS 41600 |
| All Majors | Linear Algebra | MA 35100, MA 26500 |
| All Majors | Differential Equations | MA 26600, MA 36600 |
| MA | Linear Algebra | MA 35100, MA 26500 |
| MA | Advanced Algebra | MA 45300, MA 45000 |
| MA | Probability | STAT 31100, MA/STAT 41600 |
| MA | Programming | ECE 26400, CS 24000 |
| MA | Data Structures | ECE 36800, CS 25100 |
| MA | Computing | CS 15900, CS 18000, CS 17600, CS 17700 |
| STAT | Probability | MA/STAT 41600, ECE 30200, IE 23000, STAT 519 (IUPUI) |
| STAT | Regression | STAT 51200, AGRY 55300 |
| STAT | Statistical Theory (Graduate) | STAT 52800, STAT 51700 |
| STAT | Probability (Graduate) | STAT 51600, STAT 51900 |
Curricular note: UCORE (University Core) outcomes may be met with Not Recommended coursework.
Majors
-
Biology Majors: Biology, Cell Molecular & Developmental Biology, Chemical Biology and Biochemistry, Ecology Evolution & Environmental Biology, Genetics, Health and Disease, Microbiology, Microbiology Honors, Neurobiology & Physiology, or Science Education (Biology Concentration)
-
Chemistry Majors: Biochemistry, Chemistry, Chemistry (ACS), Science Education (Chemistry Concentration)
-
Computer Science Majors: Computer Science, Computer Science Honors, Data Science Computer Science
-
Data Science Majors: Data Science First Year
-
Earth, Atmospheric, & Planetary Science Majors: Atmospheric Science, Environmental Geosciences, Geology & Geophysics, Planetary Sciences, Science Education (Earth Space Concentration)
-
Interdisciplinary Science Majors (all concentrations)
-
Math/Statistics Majors: Applied Mathematics, Mathematics/Business or Business Math, Mathematics-Computer Science, Mathematics Honors, Mathematics/Statistics, Core Mathematics, Applied Statistics, Statistics Honors, Statistics - Math Emphasis, Data Science Statistics, Data Science Mathematics
-
Physics Majors: Applied Physics, Applied Physics Honors, Science Education (Physics Concentration), Physics, Physics Honors