Online Courses
Asynchronous Online Courses
(These sections will have due dates, but they do not require you to be online at any given day or time each week.)
Filter By:
Subject | Course | Title | CRN | CR Hr | Dates |
AAE | 20300 | Aeromechanics I | 32008 | 3 | 06/10/24-07/30/24 |
AAE | 20400 | Aeromechanics II | 32009 | 3 | 06/10/24-07/30/24 |
AAE | 33300 | Fluid Mechanics | 32011 | 3 | 06/10/24-07/30/24 |
AAE | 33400 | Aerodynamics | 32012 | 3 | 06/10/24-07/30/24 |
AAE | 33900 | Aerospace Propulsion | 34713 | 3 | 06/10/24-07/30/24 |
AAE | 35200 | Structural Analysis I | 32013 | 3 | 06/10/24-07/30/24 |
AAS | 37100 | Black Pol Part In Amer | 34435 | 3 | 06/10/24-07/30/24 |
AD | 25500 | Art Appreciation | 10499 | 3 | 07/08/24-08/02/24 |
AGEC | 21700 | Economics | 16998 | 3 | 06/10/24-07/30/24 |
AGEC | 33100 | Principles Of Industrial Selling | 10278 | 3 | 06/10/24-07/30/24 |
AGR | 20100 | Communicating Across Culture | 20905 | 3 | 06/10/24-07/30/24 |
AGRY | 25500 | Soil Science | 33931 | 3 | 05/13/24-07/30/24 |
AGRY | 32000 | Genetics | 12021 | 3 | 06/10/24-07/30/24 |
AMST | 10100 | America And The World | 11171 | 3 | 05/13/24-06/09/24 |
AMST | 10100 | America And The World | 34179 | 3 | 07/08/24-08/02/24 |
ANSC | 10200 | Introduction To Animal Agriculture | 36432 | 3 | 06/10/24-07/30/24 |
ANSC | 22100 | Principles Of Animal Nutrition | 18175 | 3 | 06/10/24-07/30/24 |
ANSC | 23000 | Physiology Of Domestic Animals | 31681 | 4 | 06/10/24-07/30/24 |
ANSC | 25500 | Principles Of Animal Products | 36433 | 3 | 06/10/24-07/30/24 |
ANSC | 33100 | The Role Of Horses In Human History, Culture, And Society | 32288 | 3 | 06/10/24-07/30/24 |
ANTH | 10000 | Being Human: Introduction To Anthropology | 22294 | 3 | 05/13/24-06/09/24 |
ANTH | 10000 | Being Human: Introduction To Anthropology | 36381 | 3 | 06/10/24-07/30/24 |
ANTH | 10000 | Being Human: Introduction To Anthropology | 12688 | 3 | 07/08/24-08/02/24 |
ANTH | 20100 | Introduction To Archaeology And World Prehistory | 36387 | 3 | 06/10/24-07/30/24 |
ANTH | 20400 | Human Origins | 11346 | 3 | 06/10/24-07/30/24 |
ANTH | 20500 | Human Cultural Diversity | 11771 | 3 | 05/13/24-06/09/24 |
ANTH | 20500 | Human Cultural Diversity | 19545 | 3 | 06/10/24-07/30/24 |
ANTH | 20500 | Human Cultural Diversity | 12673 | 3 | 07/08/24-08/02/24 |
ANTH | 21000 | Technology And Culture | 33905 | 3 | 05/13/24-06/09/24 |
ANTH | 21000 | Technology And Culture | 25770 | 3 | 06/10/24-07/30/24 |
ANTH | 21200 | Culture, Food And Health | 33906 | 3 | 05/13/24-06/09/24 |
ANTH | 34000 | Global Perspectives On Health | 12689 | 3 | 05/13/24-06/09/24 |
ANTH | 34000 | Global Perspectives On Health | 11890 | 3 | 07/08/24-08/02/24 |
ASEC | 33100 | The Role Of Horses In Human History, Culture And Society | 32289 | 3 | 06/10/24-07/30/24 |
ASL | 10100 | American Sign Language I | 36339 | 3 | 05/13/24-07/07/24 |
ASL | 10100 | American Sign Language I | 36340 | 3 | 05/13/24-07/07/24 |
ASL | 10100 | American Sign Language I | 36341 | 3 | 05/13/24-07/07/24 |
ASL | 10100 | American Sign Language I | 36342 | 3 | 05/13/24-07/07/24 |
ASM | 23600 | Environmental Systems Management | 36588 | 3 | 06/10/24-07/30/24 |
ASTR | 12300 | Our Place In The Universe: From The Solar System To Distant Cosmos | 35066 | 3 | 06/10/24-07/30/24 |
AT | 14400 | Private Pilot Lectures | 29653 | 4 | 05/13/24-07/07/24 |
AT | 24900 | Instrument Flight Lectures | 34666 | 3 | 06/10/24-07/07/24 |
AT | 38700 | Turbine Aircraft Simulation Lab | 34720 | 0 | 05/13/24-06/09/24 |
AT | 38700 | Turbine Aircraft Simulation Lab | 34754 | 0 | 05/13/24-06/09/24 |
AT | 38700 | Turbine Aircraft Simulation Lab | 34760 | 0 | 05/13/24-06/09/24 |
AT | 38700 | Turbine Aircraft Simulation Lab | 34722 | 0 | 06/10/24-07/07/24 |
AT | 38700 | Turbine Aircraft Simulation Lab | 34756 | 0 | 06/10/24-07/07/24 |
AT | 38700 | Turbine Aircraft Simulation Lab | 34762 | 0 | 06/10/24-07/07/24 |
AT | 38700 | Turbine Aircraft Simulation Lab | 34967 | 0 | 06/10/24-07/07/24 |
AT | 38700 | Turbine Aircraft Simulation Lab | 34724 | 0 | 07/08/24-08/02/24 |
AT | 38700 | Turbine Aircraft Simulation Lab | 34758 | 0 | 07/08/24-08/02/24 |
AT | 38700 | Turbine Aircraft Simulation Lab | 34764 | 0 | 07/08/24-08/02/24 |
AT | 38700 | Turbine Aircraft Simulation Lab | 34969 | 0 | 07/08/24-08/02/24 |
BCHM | 30700 | Biochemistry | 27331 | 3 | 06/10/24-07/30/24 |
BIOL | 11000 | Fundamentals Of Biology I | 36579 | 4 | 06/10/24-07/30/24 |
BIOL | 12100 | Biology I: Diversity, Ecology, And Behavior | 13597 | 2 | 05/13/24-07/07/24 |
BIOL | 20300 | Human Anatomy And Physiology | 31643 | 4 | 05/13/24-07/07/24 |
BIOL | 20400 | Human Anatomy And Physiology | 30449 | 4 | 06/10/24-07/30/24 |
BIOL | 23100 | Biology III: Cell Structure And Function | 20995 | 3 | 06/10/24-07/30/24 |
BIOL | 28600 | Introduction To Ecology And Evolution | 10956 | 2 | 06/10/24-07/30/24 |
BIOL | 32101 | Experimental Design And Quantitative Analysis Honors | 36218 | 3 | 06/10/24-07/21/24 |
BIOL | 42000 | Eukaryotic Cell Biology | 23761 | 3 | 06/10/24-07/30/24 |
BMS | 20100 | Applied Domestic Animal Anatomy With Clinical Correlations I | 13116 | 2 | 05/13/24-07/30/24 |
BMS | 20200 | Applied Domestic Animal Anatomy With Clinical Correlations II | 13117 | 2 | 05/13/24-07/30/24 |
BMS | 23800 | Applied Physiology With Clinical Correlations II | 13129 | 2 | 05/13/24-07/30/24 |
CE | 29202 | Contemporary Issues In Civil Engineering | 29690 | 2 | 05/13/24-06/09/24 |
CE | 39201 | Technical Communication In Civil Engineering | 29691 | 2 | 06/10/24-07/07/24 |
CGT | 10501 | Introduction To Games | 33261 | 3 | 05/13/24-06/09/24 |
CGT | 14100 | Internet Foundations Technologies And Development | 22760 | 3 | 05/13/24-06/09/24 |
CGT | 21500 | Computer Graphics Programming I | 23819 | 3 | 06/10/24-07/30/24 |
CGT | 36500 | Game Development Practicum | 35853 | 3 | 06/10/24-07/30/24 |
CHM | 11200 | General Chemistry | 30012 | 0 | 06/10/24-07/30/24 |
CHM | 11200 | General Chemistry | 31007 | 0 | 06/10/24-07/30/24 |
CHM | 11600 | General Chemistry | 36507 | 0 | 06/10/24-07/30/24 |
CHM | 11600 | General Chemistry | 36508 | 0 | 06/10/24-07/30/24 |
CHM | 11600 | General Chemistry | 36509 | 0 | 06/10/24-07/30/24 |
CHM | 11600 | General Chemistry | 36510 | 0 | 06/10/24-07/30/24 |
CHM | 11600 | General Chemistry | 36511 | 0 | 06/10/24-07/30/24 |
CHM | 11600 | General Chemistry | 36512 | 0 | 06/10/24-07/30/24 |
CHM | 11600 | General Chemistry | 36513 | 0 | 06/10/24-07/30/24 |
CHM | 11600 | General Chemistry | 36514 | 0 | 06/10/24-07/30/24 |
CHNS | 10100 | Chinese Level I | 29656 | 4 | 05/13/24-07/07/24 |
CHNS | 10200 | Chinese Level II | 29657 | 4 | 05/13/24-07/07/24 |
CLCS | 23500 | Introduction To Classical Mythology | 11360 | 3 | 05/13/24-06/09/24 |
CM | 10000 | Introduction To Construction Management | 32148 | 3 | 06/10/24-07/30/24 |
CM | 16400 | Graphics For Civil Engineering And Construction | 35854 | 2 | 05/13/24-06/30/24 |
CNIT | 10500 | Introduction To C Programming | 29561 | 3 | 07/08/24-08/02/24 |
CNIT | 13600 | Personal Computing Technology And Applications | 19443 | 3 | 05/13/24-07/07/24 |
CNIT | 15501 | Introduction To Software Development Concepts | 35396 | 3 | 07/08/24-08/02/24 |
CNIT | 17500 | Visual Programming | 24253 | 3 | 06/10/24-07/30/24 |
CNIT | 17600 | Information Technology Architectures | 29529 | 3 | 06/10/24-07/07/24 |
CNIT | 18000 | Introduction To Systems Development | 29550 | 3 | 06/10/24-07/30/24 |
CNIT | 18200 | System And Organizational Security | 33767 | 3 | 07/08/24-08/02/24 |
CNIT | 24200 | System Administration | 35754 | 3 | 05/13/24-07/07/24 |
CNIT | 27000 | Cybersecurity Fundamentals I | 33770 | 3 | 06/10/24-07/30/24 |
CNIT | 48000 | Managing Information Technology Projects | 13474 | 3 | 05/13/24-07/07/24 |
CNIT | 48000 | Managing Information Technology Projects | 14384 | 3 | 05/13/24-07/07/24 |
COM | 10200 | Introduction To Communication Theory | 28954 | 3 | 05/13/24-06/09/24 |
COM | 10200 | Introduction To Communication Theory | 22505 | 3 | 06/10/24-07/30/24 |
COM | 11400 | Fundamentals Of Speech Communication | 32309 | 3 | 05/13/24-06/09/24 |
COM | 11400 | Fundamentals Of Speech Communication | 32310 | 3 | 05/13/24-06/09/24 |
COM | 11400 | Fundamentals Of Speech Communication | 28939 | 3 | 05/13/24-07/07/24 |
COM | 11400 | Fundamentals Of Speech Communication | 28940 | 3 | 05/13/24-07/07/24 |
COM | 11400 | Fundamentals Of Speech Communication | 28941 | 3 | 05/13/24-07/07/24 |
COM | 11400 | Fundamentals Of Speech Communication | 28942 | 3 | 05/13/24-07/07/24 |
COM | 11400 | Fundamentals Of Speech Communication | 28943 | 3 | 05/13/24-07/07/24 |
COM | 11400 | Fundamentals Of Speech Communication | 10368 | 3 | 06/10/24-07/30/24 |
COM | 11400 | Fundamentals Of Speech Communication | 11188 | 3 | 06/10/24-07/30/24 |
COM | 11400 | Fundamentals Of Speech Communication | 11189 | 3 | 06/10/24-07/30/24 |
COM | 11400 | Fundamentals Of Speech Communication | 27533 | 3 | 06/10/24-07/30/24 |
COM | 11400 | Fundamentals Of Speech Communication | 27534 | 3 | 06/10/24-07/30/24 |
COM | 11400 | Fundamentals Of Speech Communication | 27535 | 3 | 06/10/24-07/30/24 |
COM | 11400 | Fundamentals Of Speech Communication | 27536 | 3 | 06/10/24-07/30/24 |
COM | 11400 | Fundamentals Of Speech Communication | 29059 | 3 | 07/08/24-08/02/24 |
COM | 11400 | Fundamentals Of Speech Communication | 32308 | 3 | 07/08/24-08/02/24 |
COM | 11400 | Fundamentals Of Speech Communication | 35101 | 3 | 07/08/24-08/02/24 |
COM | 20400 | Critical Perspectives On Communication | 10415 | 3 | 05/13/24-06/09/24 |
COM | 20400 | Critical Perspectives On Communication | 28953 | 3 | 06/10/24-07/30/24 |
COM | 21200 | Approaches To The Study Of Interpersonal Communication | 21937 | 3 | 05/13/24-06/09/24 |
COM | 21700 | Science Writing And Presentation | 11065 | 3 | 05/13/24-07/07/24 |
COM | 21700 | Science Writing And Presentation | 11070 | 3 | 05/13/24-07/07/24 |
COM | 21700 | Science Writing And Presentation | 13590 | 3 | 05/13/24-07/07/24 |
COM | 21700 | Science Writing And Presentation | 13701 | 3 | 05/13/24-07/07/24 |
COM | 21700 | Science Writing And Presentation | 31136 | 3 | 05/13/24-07/07/24 |
COM | 21700 | Science Writing And Presentation | 29062 | 3 | 06/10/24-07/30/24 |
COM | 21700 | Science Writing And Presentation | 29063 | 3 | 06/10/24-07/30/24 |
COM | 21700 | Science Writing And Presentation | 29064 | 3 | 06/10/24-07/30/24 |
COM | 21700 | Science Writing And Presentation | 29065 | 3 | 06/10/24-07/30/24 |
COM | 21700 | Science Writing And Presentation | 30112 | 3 | 06/10/24-07/30/24 |
COM | 21700 | Science Writing And Presentation | 32275 | 3 | 06/10/24-07/30/24 |
COM | 21700 | Science Writing And Presentation | 32276 | 3 | 06/10/24-07/30/24 |
COM | 21700 | Science Writing And Presentation | 33873 | 3 | 06/10/24-07/30/24 |
COM | 25000 | Mass Communication And Society | 14327 | 3 | 05/13/24-06/09/24 |
COM | 25100 | Communication, Information, And Society | 29067 | 3 | 06/10/24-07/30/24 |
COM | 25300 | Introduction To Public Relations | 11105 | 3 | 07/08/24-08/02/24 |
COM | 25600 | Introduction To Advertising | 25704 | 3 | 05/13/24-06/09/24 |
COM | 30300 | Intercultural Communication | 29069 | 3 | 05/13/24-06/09/24 |
COM | 30400 | Quantitative Methods For Communication Research | 11361 | 3 | 06/10/24-07/30/24 |
COM | 31400 | Advanced Presentational Speaking | 29071 | 3 | 06/10/24-07/30/24 |
COM | 31500 | Speech Communication Of Technical Information | 29734 | 3 | 06/10/24-07/30/24 |
COM | 31800 | Principles Of Persuasion | 28955 | 3 | 05/13/24-06/09/24 |
COM | 31800 | Principles Of Persuasion | 28956 | 3 | 05/13/24-06/09/24 |
COM | 32000 | Small Group Communication | 29072 | 3 | 07/08/24-08/02/24 |
COM | 32400 | Introduction To Organizational Communication | 29074 | 3 | 07/08/24-08/02/24 |
COM | 32500 | Interviewing: Principles And Practice | 29075 | 3 | 06/10/24-07/30/24 |
COM | 49100 | Intro To Screenwriting | 10987 | 3 | 06/10/24-07/30/24 |
COM | 49505 | Sports Communication | 29914 | 3 | 05/13/24-06/09/24 |
COM | 49700 | Intro To Screenwriting | 11064 | 3 | 06/10/24-07/30/24 |
CS | 15900 | C Programming | 13247 | 3 | 06/10/24-07/30/24 |
CS | 15900 | C Programming | 31656 | 3 | 06/10/24-07/30/24 |
CS | 15900 | C Programming | 31675 | 3 | 06/10/24-07/30/24 |
CS | 15900 | C Programming | 32901 | 3 | 06/10/24-07/30/24 |
CS | 17700 | Programming With Multimedia Objects | 31310 | 4 | 06/10/24-07/30/24 |
CS | 23500 | Introduction To Organizational Computing | 31031 | 3 | 06/10/24-07/30/24 |
CSR | 10300 | Introduction To Personal Finance | 10914 | 3 | 05/13/24-06/09/24 |
CSR | 10300 | Introduction To Personal Finance | 10986 | 3 | 07/08/24-08/02/24 |
CSR | 20100 | Introduction To Professional Sales | 36221 | 3 | 06/10/24-07/30/24 |
CSR | 34200 | Personal Finance | 14357 | 3 | 05/13/24-07/07/24 |
CSR | 34200 | Personal Finance | 31407 | 3 | 06/10/24-07/30/24 |
CSR | 41500 | Sales Force Management | 23268 | 3 | 06/10/24-07/30/24 |
EAPS | 10000 | Planet Earth | 20804 | 3 | 06/10/24-07/07/24 |
EAPS | 10400 | Oceanography | 12983 | 3 | 05/13/24-07/07/24 |
EAPS | 10500 | The Planets | 29200 | 3 | 07/08/24-08/02/24 |
EAPS | 10600 | Geosciences In The Cinema | 29201 | 3 | 05/13/24-06/09/24 |
EAPS | 11100 | Physical Geology | 11473 | 3 | 05/13/24-07/07/24 |
EAPS | 11200 | Earth Through Time | 33740 | 3 | 06/10/24-07/30/24 |
EAPS | 11600 | Earthquakes And Volcanoes | 14270 | 3 | 06/10/24-07/30/24 |
EAPS | 12000 | Introduction To Geography | 11084 | 3 | 06/10/24-07/07/24 |
EAPS | 22100 | Survey Of Atmospheric Science | 23930 | 3 | 05/13/24-07/07/24 |
EAPS | 32700 | Climate, Science And Society | 29212 | 3 | 06/10/24-07/30/24 |
EAPS | 36000 | Great Issues In Science And Society | 35916 | 3 | 05/13/24-07/07/24 |
EAPS | 37500 | Great Issues - Fossil Fuels, Energy And Society | 29230 | 3 | 05/13/24-06/09/24 |
EAPS | 37500 | Great Issues - Fossil Fuels, Energy And Society | 29228 | 3 | 06/10/24-07/30/24 |
ECE | 27000 | Introduction To Digital System Design | 34934 | 4 | 06/10/24-07/30/24 |
ECE | 30411 | Electromagnetics I | 15409 | 3 | 06/10/24-07/30/24 |
ECET | 30201 | Introduction To Industrial Controls | 10730 | 3 | 06/10/24-07/30/24 |
ECET | 35901 | Computer Based Data Acquisition Applications | 36294 | 3 | 05/13/24-06/23/24 |
ECON | 21000 | Principles Of Economics | 32428 | 3 | 05/13/24-06/09/24 |
ECON | 21000 | Principles Of Economics | 32475 | 3 | 07/08/24-08/02/24 |
ECON | 25100 | Microeconomics | 33871 | 3 | 05/13/24-06/09/24 |
ECON | 25100 | Microeconomics | 36154 | 3 | 05/13/24-06/09/24 |
ECON | 25100 | Microeconomics | 10925 | 3 | 05/13/24-06/09/24 |
ECON | 25100 | Microeconomics | 10926 | 3 | 05/13/24-06/09/24 |
ECON | 25100 | Microeconomics | 12245 | 3 | 07/08/24-08/02/24 |
ECON | 25100 | Microeconomics | 10681 | 3 | 07/08/24-08/02/24 |
ECON | 25200 | Macroeconomics | 25718 | 3 | 05/13/24-06/09/24 |
ECON | 25200 | Macroeconomics | 12691 | 3 | 05/13/24-06/09/24 |
ECON | 25200 | Macroeconomics | 14436 | 3 | 07/08/24-08/02/24 |
ECON | 30100 | Managerial Economics | 36158 | 3 | 07/08/24-08/02/24 |
ECON | 34000 | Intermediate Microeconomic Theory | 10932 | 3 | 05/13/24-06/09/24 |
ECON | 35200 | Intermediate Macroeconomics | 10934 | 3 | 05/13/24-06/09/24 |
ECON | 36200 | Health Economics | 12664 | 3 | 07/08/24-08/02/24 |
ECON | 36700 | Law And Economics | 10937 | 3 | 07/08/24-08/02/24 |
ECON | 37000 | International Trade | 36156 | 3 | 06/10/24-07/07/24 |
ECON | 38000 | Money And Banking | 36157 | 3 | 07/08/24-08/02/24 |
ECON | 45100 | Game Theory | 14427 | 3 | 06/10/24-07/07/24 |
EDCI | 21510 | Language & Literacy Foundations For Teachers | 31230 | 1 | 05/13/24-06/09/24 |
EDCI | 27000 | Introduction To Educational Technology And Computing | 25640 | 1 | 05/13/24-07/07/24 |
EDPS | 20001 | Special Populations Seminar: Focus On Students With Disabilities And Differentiation Approaches | 34085 | 1 | 05/13/24-06/09/24 |
EDPS | 21100 | Special Education Law, Policy, And Ethical Guidelines | 32427 | 3 | 07/08/24-08/11/24 |
EDPS | 24800 | Differentiating Curriculum And Instruction | 34700 | 1 | 05/13/24-06/09/24 |
EDPS | 26501 | The Inclusive Classroom | 34082 | 2 | 05/13/24-06/09/24 |
EDPS | 31500 | Collaborative Leadership: Interpersonal Skills | 33839 | 3 | 06/10/24-07/07/24 |
EDPS | 31500 | Collaborative Leadership: Interpersonal Skills | 36269 | 3 | 07/08/24-08/02/24 |
EDPS | 31500 | Collaborative Leadership: Interpersonal Skills | 36270 | 3 | 07/08/24-08/02/24 |
EDPS | 36201 | Positive Behavioral Supports | 34083 | 2 | 05/13/24-06/09/24 |
ENGL | 10600 | First-Year Composition | 11037 | 4 | 05/13/24-07/07/24 |
ENGL | 10600 | First-Year Composition | 11038 | 4 | 05/13/24-07/07/24 |
ENGL | 10600 | First-Year Composition | 11039 | 4 | 05/13/24-07/07/24 |
ENGL | 10600 | First-Year Composition | 36022 | 4 | 06/10/24-07/30/24 |
ENGL | 10600 | First-Year Composition | 13166 | 4 | 06/10/24-07/30/24 |
ENGL | 10600 | First-Year Composition | 13324 | 4 | 06/10/24-07/30/24 |
ENGL | 10600 | First-Year Composition | 13435 | 4 | 06/10/24-07/30/24 |
ENGL | 10600 | First-Year Composition | 13954 | 4 | 06/10/24-07/30/24 |
ENGL | 10600 | First-Year Composition | 14096 | 4 | 06/10/24-07/30/24 |
ENGL | 10600 | First-Year Composition | 14203 | 4 | 06/10/24-07/30/24 |
ENGL | 10600 | First-Year Composition | 14253 | 4 | 06/10/24-07/30/24 |
ENGL | 10600 | First-Year Composition | 33274 | 4 | 06/10/24-07/30/24 |
ENGL | 20400 | Science Fiction Writing | 35857 | 3 | 06/10/24-07/30/24 |
ENGL | 20500 | Introduction To Creative Writing | 35850 | 3 | 05/13/24-07/07/24 |
ENGL | 20500 | Introduction To Creative Writing | 35851 | 3 | 06/10/24-07/30/24 |
ENGL | 23800 | Introduction To Fiction | 11104 | 3 | 05/13/24-07/07/24 |
ENGL | 23800 | Introduction To Fiction | 33828 | 3 | 06/10/24-07/30/24 |
ENGL | 28600 | The Movies | 10446 | 3 | 05/13/24-07/07/24 |
ENGL | 28600 | The Movies | 35849 | 3 | 06/10/24-07/30/24 |
ENGL | 33000 | Games And Diversity | 11063 | 3 | 05/13/24-06/09/24 |
ENGL | 42000 | Business Writing | 35821 | 3 | 05/13/24-07/07/24 |
ENGL | 42000 | Business Writing | 14506 | 3 | 05/13/24-07/07/24 |
ENGL | 42000 | Business Writing | 28949 | 3 | 05/13/24-07/07/24 |
ENGL | 42000 | Business Writing | 28950 | 3 | 05/13/24-07/07/24 |
ENGL | 42000 | Business Writing | 35852 | 3 | 06/10/24-07/30/24 |
ENGL | 42000 | Business Writing | 11820 | 3 | 06/10/24-07/30/24 |
ENGL | 42000 | Business Writing | 11821 | 3 | 06/10/24-07/30/24 |
ENGL | 42000 | Business Writing | 11822 | 3 | 06/10/24-07/30/24 |
ENGL | 42000 | Business Writing | 25620 | 3 | 06/10/24-07/30/24 |
ENGL | 42100 | Technical Writing | 31202 | 3 | 05/13/24-07/07/24 |
ENGL | 42100 | Technical Writing | 35824 | 3 | 05/13/24-07/07/24 |
ENGL | 42100 | Technical Writing | 14507 | 3 | 05/13/24-07/07/24 |
ENGL | 42100 | Technical Writing | 28952 | 3 | 05/13/24-07/07/24 |
ENGL | 42100 | Technical Writing | 11830 | 3 | 06/10/24-07/30/24 |
ENGL | 42100 | Technical Writing | 11832 | 3 | 06/10/24-07/30/24 |
ENGL | 42100 | Technical Writing | 20842 | 3 | 06/10/24-07/30/24 |
ENGL | 42100 | Technical Writing | 22391 | 3 | 06/10/24-07/30/24 |
ENGL | 42201 | Writing For The Health And Human Sciences | 36578 | 3 | 06/10/24-07/30/24 |
ENGR | 10301 | Intro To Eng Disciplines | 34279 | 1 | 07/08/24-08/11/24 |
ENGR | 29600 | First-Time Researcher | 35300 | 0 | 05/13/24-07/30/24 |
ENGR | 29600 | First-Time Researcher | 35301 | 1 | 05/13/24-07/30/24 |
ENGR | 29600 | First-Time Researcher | 35302 | 2 | 05/13/24-07/30/24 |
ENGR | 29600 | First-Time Researcher | 35303 | 3 | 05/13/24-07/30/24 |
ENGR | 29701 | Global Engineering Orientation | 34933 | 1 | 05/13/24-06/09/24 |
ENGR | 39700 | Global Engineering Experience | 36362 | 1 | 06/10/24-07/30/24 |
ENTM | 20600 | General Entomology | 35797 | 2 | 05/13/24-06/07/24 |
ENTR | 20000 | Introduction To Entrepreneurship And Innovation | 14412 | 3 | 05/13/24-06/09/24 |
ENTR | 20000 | Introduction To Entrepreneurship And Innovation | 15189 | 3 | 05/13/24-06/09/24 |
ENTR | 20000 | Introduction To Entrepreneurship And Innovation | 35281 | 3 | 05/13/24-06/09/24 |
ENTR | 31000 | Marketing And Management For New Ventures | 14413 | 3 | 06/10/24-07/07/24 |
ENTR | 31000 | Marketing And Management For New Ventures | 15379 | 3 | 06/10/24-07/07/24 |
ENTR | 46000 | Internship And Career Preparation Seminar | 10460 | 1 | 06/10/24-07/30/24 |
ENTR | 46000 | Internship And Career Preparation Seminar | 35828 | 1 | 06/10/24-07/30/24 |
FNR | 12500 | Environmental Science And Conservation | 10129 | 3 | 06/10/24-07/30/24 |
FR | 10100 | French Level I | 12087 | 3 | 06/10/24-07/30/24 |
FR | 10200 | French Level II | 12088 | 3 | 06/10/24-07/30/24 |
FR | 20100 | French Level III | 14434 | 3 | 06/10/24-07/30/24 |
FR | 20200 | French Level IV | 29083 | 3 | 06/10/24-07/30/24 |
FVS | 33600 | Screenwriting | 33755 | 3 | 06/10/24-07/30/24 |
GER | 10100 | German Level I | 36384 | 3 | 06/10/24-07/30/24 |
GER | 10100 | German Level I | 36385 | 3 | 06/10/24-07/30/24 |
GER | 10200 | German Level II | 36389 | 3 | 06/10/24-07/30/24 |
GER | 20100 | German Level III | 36388 | 3 | 06/10/24-07/30/24 |
GER | 20200 | German Level IV | 36383 | 3 | 06/10/24-07/30/24 |
GER | 24100 | Introduction To The Study Of German Literature | 36371 | 3 | 06/10/24-07/30/24 |
GER | 28000 | Beer & Brewing In Ger Cul | 34095 | 3 | 06/10/24-07/07/24 |
GS | 12000 | Summer Start Seminar | 32187 | 1 | 07/08/24-08/11/24 |
GS | 19501 | Preparing For Your Undergraduate Research Experience | 13858 | 1 | 06/10/24-07/30/24 |
GS | 19501 | Preparing For Your Undergraduate Research Experience | 15433 | 1 | 07/08/24-08/11/24 |
GS | 29501 | Understanding Your Undergraduate Research Experience I | 13868 | 1 | 06/10/24-07/30/24 |
GS | 39501 | Understanding Your Undergraduate Research Experience II | 13885 | 1 | 06/10/24-07/30/24 |
GS | 49501 | Beyond Undergraduate Research | 13886 | 1 | 06/10/24-07/30/24 |
HDFS | 20100 | Introduction To Relationship And Family Science | 10065 | 3 | 05/13/24-07/07/24 |
HDFS | 21000 | Introduction To Human Development | 10009 | 3 | 05/13/24-07/07/24 |
HDFS | 28000 | Diversity In Individual And Family Life | 23671 | 3 | 05/13/24-07/07/24 |
HDFS | 31100 | Child Development | 25785 | 3 | 06/10/24-07/30/24 |
HDFS | 33000 | Sexuality And Family Life | 10496 | 3 | 06/10/24-07/30/24 |
HDFS | 34600 | Research Design And Program Evaluation | 35755 | 3 | 05/13/24-07/07/24 |
HIST | 10300 | Introduction To The Medieval World | 22231 | 3 | 07/08/24-08/02/24 |
HIST | 10400 | Introduction To The Modern World | 34703 | 3 | 06/10/24-07/30/24 |
HIST | 10500 | Survey Of Global History | 23768 | 3 | 05/13/24-06/09/24 |
HIST | 15100 | American History To 1877 | 22842 | 3 | 06/10/24-07/30/24 |
HIST | 15200 | United States Since 1877 | 10272 | 3 | 06/10/24-07/30/24 |
HIST | 30200 | Intro Jewish Studies | 33847 | 3 | 05/13/24-06/09/24 |
HIST | 35000 | Science And Society In The Twentieth Century World | 36580 | 3 | 06/10/24-07/30/24 |
HIST | 35100 | The Second World War | 14383 | 3 | 05/13/24-06/09/24 |
HIST | 35500 | History Of American Military Affairs | 28802 | 3 | 06/10/24-07/30/24 |
HIST | 37100 | Society, Culture, And Rock And Roll | 36023 | 3 | 05/13/24-07/07/24 |
HIST | 37200 | History Of The American West | 36024 | 3 | 06/10/24-07/07/24 |
HK | 10000 | Foundations Of Kinesiology | 28787 | 3 | 05/13/24-07/07/24 |
HK | 30800 | Athletic Health Care | 31725 | 3 | 05/13/24-06/09/24 |
HK | 32700 | Introduction To Sports Management | 36429 | 3 | 06/10/24-07/30/24 |
HK | 36800 | Exercise Physiology I | 32196 | 3 | 05/13/24-07/07/24 |
HK | 46500 | Research Methods | 22428 | 3 | 05/13/24-07/07/24 |
HONR | 12000 | Introduction To Research | 33941 | 3 | 07/08/24-08/11/24 |
HONR | 12000 | Introduction To Research | 33946 | 0 | 07/08/24-08/11/24 |
HONR | 12000 | Introduction To Research | 33947 | 0 | 07/08/24-08/11/24 |
HONR | 19903 | Interdisciplinary Approaches In Writing | 11674 | 3 | 07/08/24-08/02/24 |
HONR | 22100 | Exploring Place | 33940 | 3 | 07/08/24-08/02/24 |
HONR | 29900 | Summer Mentorship | 34927 | 0 | 07/08/24-08/02/24 |
HONR | 39900 | Happiness | 36587 | 3 | 05/13/24-06/09/24 |
HORT | 30600 | History Of Horticulture | 34682 | 3 | 06/10/24-07/30/24 |
HSCI | 20100 | Principles Of Public Health Science | 24010 | 3 | 06/10/24-07/30/24 |
HTM | 14100 | Financial Accounting For The Service Industries | 29170 | 3 | 05/13/24-07/07/24 |
HTM | 16200 | Introduction To Event And Meeting Planning Industry | 11331 | 3 | 06/10/24-07/30/24 |
HTM | 17300 | Introduction To Tourism Management | 11447 | 3 | 07/08/24-08/02/24 |
HTM | 24100 | Managerial Accounting And Financial Management In Hospitality Operations | 11154 | 3 | 05/13/24-07/07/24 |
