Online Courses
Asynchronous and Synchronous Online Courses
(These sections will have due dates, but they do not require you to be online at any given day or time each week.)
Asynchronous Online Courses list
Filter By:
Subject | Course | Title | CRN | CR Hr | Dates |
AAE | 20300 | Aeromechanics I | 32008 | 3 | 06/16/25-08/05/25 |
AAE | 20400 | Aeromechanics II | 32009 | 3 | 06/16/25-08/05/25 |
AAE | 30100 | Sig Anly For Aero Engr | 37056 | 3 | 06/16/25-08/05/25 |
AAE | 33300 | Fluid Mechanics | 32011 | 3 | 06/16/25-08/05/25 |
AAE | 33400 | Aerodynamics | 32012 | 3 | 06/16/25-08/05/25 |
AAE | 34000 | Dynamics & Vibrations | 36943 | 3 | 06/16/25-08/05/25 |
AAE | 35103 | Aerospace Systems Design | 36944 | 3 | 06/16/25-08/05/25 |
AAE | 35200 | Structural Analysis I | 32013 | 3 | 06/16/25-08/05/25 |
AAE | 36400 | Control System Anly | 37702 | 3 | 06/16/25-08/05/25 |
AAS | 27100 | Intro African American Studies | 38181 | 3 | 07/14/25-08/08/25 |
AAS | 47300 | Blacks In Hollywood Film | 38359 | 3 | 06/16/25-08/05/25 |
AD | 25500 | Art Appreciation | 10499 | 3 | 07/14/25-08/08/25 |
AGEC | 21700 | Economics | 16998 | 3 | 06/16/25-08/05/25 |
AGEC | 33100 | Prin Of Industrial Selling | 10278 | 3 | 06/16/25-08/05/25 |
AGEC | 33100 | Prin Of Industrial Selling | 10278 | 3 | 06/16/25-08/05/25 |
AGR | 20100 | Com Across Culture | 20905 | 3 | 06/16/25-08/05/25 |
AGR | 20100 | Com Across Culture | 20905 | 3 | 06/16/25-08/05/25 |
AGRY | 25500 | Soil Science | 33931 | 3 | 05/19/25-08/05/25 |
AGRY | 32000 | Genetics | 12021 | 3 | 06/16/25-08/05/25 |
AMST | 10100 | America And The World | 11171 | 3 | 05/19/25-06/15/25 |
AMST | 10100 | America And The World | 34179 | 3 | 07/14/25-08/08/25 |
ANSC | 10200 | Intro To Animal Agr | 38107 | 3 | 06/16/25-08/05/25 |
ANSC | 22100 | Princ Of Animal Nutr | 18175 | 3 | 06/16/25-08/05/25 |
ANSC | 23000 | Physiolo/Domestic Anim | 31681 | 4 | 06/16/25-08/05/25 |
ANSC | 24000 | Animal Production | 38106 | 3 | 06/16/25-08/05/25 |
ANSC | 25500 | Principles Of Animal Products | 36433 | 3 | 06/16/25-08/05/25 |
ANSC | 33100 | Horses In Culture/Society | 32288 | 3 | 06/16/25-08/05/25 |
ANTH | 10000 | Being Human: Intro To Anth | 22294 | 3 | 05/19/25-06/15/25 |
ANTH | 10000 | Being Human: Intro To Anth | 22294 | 3 | 05/19/25-06/15/25 |
ANTH | 10000 | Being Human: Intro To Anth | 36381 | 3 | 06/16/25-08/05/25 |
ANTH | 10000 | Being Human: Intro To Anth | 36381 | 3 | 06/16/25-08/05/25 |
ANTH | 10000 | Being Human: Intro To Anth | 12688 | 3 | 07/14/25-08/08/25 |
ANTH | 10000 | Being Human: Intro To Anth | 12688 | 3 | 07/14/25-08/08/25 |
ANTH | 20100 | Intro Arch Prehist | 38047 | 3 | 06/16/25-08/05/25 |
ANTH | 20100 | Intro Arch Prehist | 38047 | 3 | 06/16/25-08/05/25 |
ANTH | 20400 | Human Origins | 11346 | 3 | 06/16/25-08/05/25 |
ANTH | 20400 | Human Origins | 11346 | 3 | 06/16/25-08/05/25 |
ANTH | 20500 | Human Cultural Diversity | 11771 | 3 | 05/19/25-06/15/25 |
ANTH | 20500 | Human Cultural Diversity | 11771 | 3 | 05/19/25-06/15/25 |
ANTH | 20500 | Human Cultural Diversity | 19545 | 3 | 06/16/25-08/05/25 |
ANTH | 20500 | Human Cultural Diversity | 19545 | 3 | 06/16/25-08/05/25 |
ANTH | 20500 | Human Cultural Diversity | 12673 | 3 | 07/14/25-08/08/25 |
ANTH | 20500 | Human Cultural Diversity | 12673 | 3 | 07/14/25-08/08/25 |
ANTH | 21000 | Technology And Culture | 25770 | 3 | 06/16/25-08/05/25 |
ANTH | 21000 | Technology And Culture | 25770 | 3 | 06/16/25-08/05/25 |
ANTH | 21000 | Technology And Culture | 33905 | 3 | 07/14/25-08/08/25 |
ANTH | 21000 | Technology And Culture | 33905 | 3 | 07/14/25-08/08/25 |
ANTH | 21200 | Culture, Food & Health | 33906 | 3 | 05/19/25-06/15/25 |
ANTH | 21200 | Culture, Food & Health | 33906 | 3 | 05/19/25-06/15/25 |
ANTH | 21200 | Culture, Food & Health | 38048 | 3 | 07/14/25-08/08/25 |
ANTH | 21200 | Culture, Food & Health | 38048 | 3 | 07/14/25-08/08/25 |
ANTH | 34000 | Global Health | 12689 | 3 | 05/19/25-06/15/25 |
ANTH | 34000 | Global Health | 12689 | 3 | 05/19/25-06/15/25 |
ANTH | 34000 | Global Health | 11890 | 3 | 07/14/25-08/08/25 |
ANTH | 34000 | Global Health | 11890 | 3 | 07/14/25-08/08/25 |
ASEC | 33100 | Horses In Culture/Society | 32289 | 3 | 06/16/25-08/05/25 |
ASL | 10100 | American Sign Lang I | 37885 | 3 | 05/19/25-07/13/25 |
ASL | 10100 | American Sign Lang I | 37886 | 3 | 05/19/25-07/13/25 |
ASL | 10100 | American Sign Lang I | 37887 | 3 | 05/19/25-07/13/25 |
ASL | 10100 | American Sign Lang I | 37888 | 3 | 05/19/25-07/13/25 |
ASL | 10100 | American Sign Lang I | 37889 | 3 | 05/19/25-07/13/25 |
ASL | 10200 | American Sign Lang II | 37890 | 3 | 05/19/25-07/13/25 |
ASM | 23600 | Environmental Sys Mgmt | 36588 | 3 | 06/16/25-08/05/25 |
ASM | 23600 | Environmental Sys Mgmt | 36588 | 3 | 06/16/25-08/05/25 |
ASTR | 12300 | Our Place In The Universe | 35066 | 3 | 06/16/25-08/05/25 |
AT | 14400 | Private Pilot Lectures | 29653 | 4 | 05/19/25-07/13/25 |
AT | 24900 | Instrumt Flt Lectures | 34666 | 3 | 06/16/25-07/13/25 |
AT | 40300 | Airman Certif Proced | 37182 | 1 | 06/16/25-08/05/25 |
BCHM | 30700 | Biochemistry | 27331 | 3 | 06/16/25-08/05/25 |
BIOL | 11000 | Fundamentals Biol I | 36579 | 4 | 06/16/25-08/05/25 |
BIOL | 11100 | Fundamentals Biol II | 38255 | 4 | 06/16/25-08/05/25 |
BIOL | 11200 | Fundamental Of Biology | 36902 | 2 | 06/16/25-08/05/25 |
BIOL | 12100 | Biol I Divrs Ecol Behv | 13597 | 2 | 05/19/25-07/13/25 |
BIOL | 23100 | Bio III Cell Strct Fnc | 20995 | 3 | 06/16/25-08/05/25 |
BIOL | 24100 | Biol IV Gntcs Mlclr | 38250 | 3 | 05/19/25-07/13/25 |
BIOL | 28600 | Intro To Ecol & Evol | 10956 | 2 | 06/16/25-08/05/25 |
BIOL | 32101 | Experim Design & Analys Honors | 36218 | 3 | 06/16/25-07/27/25 |
BIOL | 42000 | Eukaryotic Cell Biol | 23761 | 3 | 06/16/25-08/05/25 |
BMS | 20100 | Appld Dmestic Animal Anatmy I | 13116 | 2 | 05/19/25-08/05/25 |
BMS | 20200 | Appld Dmestic Animal Anatmy II | 13117 | 2 | 05/19/25-08/05/25 |
BMS | 23800 | Applied Clinical Physiology II | 13129 | 2 | 05/19/25-08/05/25 |
CE | 29202 | Contemporary Issues In CE | 29690 | 2 | 05/19/25-06/15/25 |
CE | 29700 | Basic Mech I Statics | 38224 | 3 | 05/19/25-08/05/25 |
CE | 29800 | Basic Mech II Dynamics | 38226 | 3 | 05/19/25-08/05/25 |
CE | 35000 | Intro Env And Ecol Engineering | 36638 | 3 | 05/19/25-07/13/25 |
CE | 39201 | Technical Communication In CE | 29691 | 2 | 06/16/25-07/13/25 |
CE | 49700 | Graduate Stdnt Techncl Writing | 35349 | 1 | 06/16/25-08/05/25 |
CGT | 10501 | Introduction To Games | 37694 | 3 | 05/19/25-06/15/25 |
CGT | 14100 | Internet Found,Tch&Dev | 22760 | 3 | 05/19/25-06/15/25 |
CGT | 21500 | Comptr Graph Program I | 23819 | 3 | 06/16/25-08/05/25 |
CGT | 37500 | Game Audio | 37695 | 3 | 05/19/25-06/29/25 |
CHM | 11530 | General Chem I - Virtual Lab | 38120 | 1 | 06/16/25-08/05/25 |
CHM | 11530 | General Chem I - Virtual Lab | 38118 | 1 | 06/16/25-08/05/25 |
CHM | 11530 | General Chem I - Virtual Lab | 38119 | 1 | 06/16/25-08/05/25 |
CHM | 11530 | General Chem I - Virtual Lab | 38117 | 1 | 06/16/25-08/05/25 |
CHM | 11630 | General Chem II - Virtual Lab | 38132 | 1 | 06/16/25-08/05/25 |
CHM | 11630 | General Chem II - Virtual Lab | 38133 | 1 | 06/16/25-08/05/25 |
CHM | 11630 | General Chem II - Virtual Lab | 38130 | 1 | 06/16/25-08/05/25 |
CHM | 11630 | General Chem II - Virtual Lab | 38131 | 1 | 06/16/25-08/05/25 |
CHNS | 10100 | Chinese Level I | 29656 | 4 | 06/16/25-08/05/25 |
CHNS | 10100 | Chinese Level I | 29656 | 4 | 06/16/25-08/05/25 |
CHNS | 10200 | Chinese Level II | 29657 | 4 | 06/16/25-08/05/25 |
CHNS | 10200 | Chinese Level II | 29657 | 4 | 06/16/25-08/05/25 |
CLCS | 18100 | Classical Wrld Civiliz | 36955 | 3 | 05/19/25-06/15/25 |
CLCS | 23500 | Intr To Classical Myth | 11360 | 3 | 05/19/25-06/15/25 |
CM | 10000 | Intro To Construction Mgmt | 32148 | 3 | 06/16/25-08/05/25 |
CM | 10000 | Intro To Construction Mgmt | 32148 | 3 | 06/16/25-08/05/25 |
CM | 16400 | Graphics For Civ Engr & Const | 35854 | 2 | 05/19/25-06/29/25 |
CNIT | 10500 | Intro To C Program | 29561 | 3 | 07/14/25-08/08/25 |
CNIT | 13600 | PC Tech & Applications | 19443 | 3 | 05/19/25-07/13/25 |
CNIT | 13600 | PC Tech & Applications | 19443 | 3 | 05/19/25-07/13/25 |
CNIT | 15501 | Intro To Software Dev Concepts | 35396 | 3 | 07/14/25-08/08/25 |
CNIT | 15501 | Intro To Software Dev Concepts | 35396 | 3 | 07/14/25-08/08/25 |
CNIT | 17500 | Visual Programming | 24253 | 3 | 06/16/25-08/05/25 |
CNIT | 17600 | Info Tech Architecture | 29529 | 3 | 06/16/25-08/05/25 |
CNIT | 18000 | Intro To Systems Devel | 29550 | 3 | 06/16/25-08/05/25 |
CNIT | 24200 | System Administration | 35754 | 3 | 05/19/25-07/13/25 |
CNIT | 25501 | Obj-Oriented Prog Introduction | 37685 | 3 | 06/16/25-08/05/25 |
CNIT | 27000 | Cybersecurity Fundamentals I | 33770 | 3 | 06/16/25-08/05/25 |
CNIT | 27200 | Database Fundamentals | 37686 | 3 | 06/30/25-08/08/25 |
CNIT | 48000 | Manag Info Tech Projct | 13474 | 3 | 05/19/25-07/13/25 |
CNIT | 48000 | Manag Info Tech Projct | 14384 | 3 | 05/19/25-07/13/25 |
CNIT | 48000 | Manag Info Tech Projct | 37645 | 3 | 06/16/25-08/05/25 |
COM | 10200 | Intro To Com Theory | 28954 | 3 | 05/19/25-06/15/25 |
COM | 10200 | Intro To Com Theory | 22505 | 3 | 06/16/25-08/05/25 |
COM | 11400 | Fundament Of Speech | 32309 | 3 | 05/19/25-06/15/25 |
COM | 11400 | Fundament Of Speech | 32310 | 3 | 05/19/25-06/15/25 |
COM | 11400 | Fundament Of Speech | 36909 | 3 | 05/19/25-06/15/25 |
COM | 11400 | Fundament Of Speech | 28939 | 3 | 05/19/25-07/13/25 |
COM | 11400 | Fundament Of Speech | 28940 | 3 | 05/19/25-07/13/25 |
COM | 11400 | Fundament Of Speech | 28941 | 3 | 05/19/25-07/13/25 |
COM | 11400 | Fundament Of Speech | 28942 | 3 | 05/19/25-07/13/25 |
COM | 11400 | Fundament Of Speech | 28943 | 3 | 05/19/25-07/13/25 |
COM | 11400 | Fundament Of Speech | 10368 | 3 | 06/16/25-08/05/25 |
COM | 11400 | Fundament Of Speech | 11188 | 3 | 06/16/25-08/05/25 |
COM | 11400 | Fundament Of Speech | 11189 | 3 | 06/16/25-08/05/25 |
COM | 11400 | Fundament Of Speech | 27533 | 3 | 06/16/25-08/05/25 |
COM | 11400 | Fundament Of Speech | 27534 | 3 | 06/16/25-08/05/25 |
COM | 11400 | Fundament Of Speech | 27535 | 3 | 06/16/25-08/05/25 |
COM | 11400 | Fundament Of Speech | 27536 | 3 | 06/16/25-08/05/25 |
COM | 11400 | Fundament Of Speech | 29059 | 3 | 07/14/25-08/08/25 |
COM | 11400 | Fundament Of Speech | 32308 | 3 | 07/14/25-08/08/25 |
COM | 11400 | Fundament Of Speech | 35101 | 3 | 07/14/25-08/08/25 |
COM | 20400 | Crit Perspectives Com | 10415 | 3 | 05/19/25-06/15/25 |
COM | 20400 | Crit Perspectives Com | 28953 | 3 | 06/16/25-08/05/25 |
COM | 21200 | Appr Stdy Interp Commn | 21937 | 3 | 05/19/25-06/15/25 |
COM | 21200 | Appr Stdy Interp Commn | 36987 | 3 | 07/14/25-08/08/25 |
COM | 21700 | Science Writing & Presentation | 11065 | 3 | 05/19/25-07/13/25 |
COM | 21700 | Science Writing & Presentation | 11070 | 3 | 05/19/25-07/13/25 |
COM | 21700 | Science Writing & Presentation | 13590 | 3 | 05/19/25-07/13/25 |
COM | 21700 | Science Writing & Presentation | 13701 | 3 | 05/19/25-07/13/25 |
COM | 21700 | Science Writing & Presentation | 31136 | 3 | 05/19/25-07/13/25 |
COM | 21700 | Science Writing & Presentation | 29062 | 3 | 06/16/25-08/05/25 |
COM | 21700 | Science Writing & Presentation | 29063 | 3 | 06/16/25-08/05/25 |
COM | 21700 | Science Writing & Presentation | 29064 | 3 | 06/16/25-08/05/25 |
COM | 21700 | Science Writing & Presentation | 29065 | 3 | 06/16/25-08/05/25 |
COM | 21700 | Science Writing & Presentation | 30112 | 3 | 06/16/25-08/05/25 |
COM | 21700 | Science Writing & Presentation | 32275 | 3 | 06/16/25-08/05/25 |
COM | 21700 | Science Writing & Presentation | 32276 | 3 | 06/16/25-08/05/25 |
COM | 21700 | Science Writing & Presentation | 33873 | 3 | 06/16/25-08/05/25 |
COM | 21700 | Science Writing & Presentation | 37128 | 3 | 06/16/25-08/05/25 |
COM | 21700 | Science Writing & Presentation | 37166 | 3 | 06/16/25-08/05/25 |
COM | 21700 | Science Writing & Presentation | 36917 | 3 | 07/14/25-08/08/25 |
COM | 21700 | Science Writing & Presentation | 36989 | 3 | 07/14/25-08/08/25 |
COM | 25000 | Mass Commun & Society | 14327 | 3 | 05/19/25-06/15/25 |
COM | 25100 | Comm, Info, And Society | 36988 | 3 | 05/19/25-07/13/25 |
COM | 25100 | Comm, Info, And Society | 29067 | 3 | 06/16/25-08/05/25 |
COM | 25300 | Intro To Public Rels | 11105 | 3 | 05/19/25-06/15/25 |
COM | 25600 | Intro To Advertising | 25704 | 3 | 05/19/25-06/15/25 |
COM | 30300 | Intercultural Communic | 29069 | 3 | 05/19/25-06/15/25 |
COM | 30400 | Quant Methods Com Res | 11361 | 3 | 06/16/25-08/05/25 |
COM | 31400 | Adv Presntatnl Spk | 29071 | 3 | 06/16/25-08/05/25 |
COM | 31500 | Spe Commun Tech Info | 29734 | 3 | 06/16/25-08/05/25 |
COM | 31800 | Prin Of Persuasion | 28955 | 3 | 05/19/25-06/15/25 |
COM | 31800 | Prin Of Persuasion | 28956 | 3 | 05/19/25-06/15/25 |
COM | 32000 | Small Group Communication | 37925 | 3 | 05/19/25-06/15/25 |
COM | 32000 | Small Group Communication | 29072 | 3 | 07/14/25-08/08/25 |
COM | 32400 | Intro To Organzal Com | 29074 | 3 | 05/19/25-06/15/25 |
COM | 32500 | Interview Princ Prac | 29075 | 3 | 06/16/25-08/05/25 |
COM | 49100 | Intro To Screenwriting | 10987 | 3 | 05/19/25-07/13/25 |
COM | 49505 | Sports Communication | 29914 | 3 | 05/19/25-06/15/25 |
COM | 49700 | Intro To Screenwriting | 11064 | 3 | 05/19/25-07/13/25 |
COM | 49701 | Live Sports Brdcst Summer | 37928 | 1 | 07/14/25-08/08/25 |
COM | 49701 | Live Sports Brdcst Summer | 37927 | 1 | 06/16/25-07/13/25 |
COM | 49701 | Live Sports Brdcst Summer | 37926 | 1 | 05/19/25-06/15/25 |
CS | 15900 | C Programming | 13247 | 3 | 06/16/25-08/05/25 |
CS | 15900 | C Programming | 31656 | 3 | 06/16/25-08/05/25 |
CS | 15900 | C Programming | 31675 | 3 | 06/16/25-08/05/25 |
CS | 15900 | C Programming | 32901 | 3 | 06/16/25-08/05/25 |
CS | 15900 | C Programming | 35855 | 3 | 06/16/25-08/05/25 |
CS | 17700 | Progrmng With MM Objs | 31310 | 4 | 06/16/25-08/05/25 |
CSR | 10300 | Intro To Personal Finance | 10914 | 3 | 05/19/25-06/15/25 |
CSR | 10300 | Intro To Personal Finance | 10986 | 3 | 07/14/25-08/08/25 |
CSR | 31500 | Relationship Selling | 38059 | 3 | 05/19/25-07/13/25 |
CSR | 33100 | Consumer Behavior | 38060 | 3 | 07/14/25-08/08/25 |
CSR | 34200 | Personal Finance | 14357 | 3 | 05/19/25-07/13/25 |
CSR | 34200 | Personal Finance | 31407 | 3 | 06/16/25-08/05/25 |
CSR | 41500 | Sales Force Management | 23268 | 3 | 06/16/25-08/05/25 |
EAPS | 10000 | Planet Earth | 20804 | 3 | 06/16/25-07/13/25 |
EAPS | 10400 | Oceanography | 12983 | 3 | 05/19/25-07/13/25 |
EAPS | 10500 | The Planets | 29200 | 3 | 07/14/25-08/08/25 |
EAPS | 10600 | Geosciences Cinema | 29201 | 3 | 05/19/25-06/15/25 |
EAPS | 11600 | Earthquakes Volcanoes | 14270 | 3 | 06/16/25-08/05/25 |
EAPS | 12000 | Intro To Geography | 11084 | 3 | 06/16/25-07/13/25 |
EAPS | 32700 | Climate, Science & Society | 29212 | 3 | 06/16/25-08/05/25 |
EAPS | 36000 | Great Issues Climate Chg Soc | 35916 | 3 | 05/19/25-07/13/25 |
EAPS | 37500 | Fossil Fuels, Energy & Society | 29230 | 3 | 05/19/25-06/15/25 |
EAPS | 37500 | Fossil Fuels, Energy & Society | 29228 | 3 | 06/16/25-08/05/25 |
ECE | 27000 | Intro Digitl Sys Desgn | 34934 | 4 | 06/16/25-08/05/25 |
ECE | 30411 | Electromagnetics I | 15409 | 3 | 06/16/25-08/05/25 |
ECET | 30201 | Intro To Industrial Controls | 10730 | 3 | 06/16/25-08/05/25 |
ECET | 35901 | Computer Data Acquisition Appl | 36294 | 3 | 05/19/25-06/29/25 |
ECON | 21000 | Prin Of Economics | 32428 | 3 | 05/19/25-06/15/25 |
ECON | 21000 | Prin Of Economics | 32475 | 3 | 07/14/25-08/08/25 |
ECON | 25100 | Microeconomics | 36154 | 3 | 05/19/25-06/15/25 |
ECON | 25100 | Microeconomics | 10925 | 3 | 05/19/25-06/15/25 |
ECON | 25100 | Microeconomics | 10926 | 3 | 05/19/25-06/15/25 |
ECON | 25100 | Microeconomics | 33871 | 3 | 07/14/25-08/08/25 |
ECON | 25100 | Microeconomics | 12245 | 3 | 07/14/25-08/08/25 |
ECON | 25100 | Microeconomics | 10681 | 3 | 07/14/25-08/08/25 |
ECON | 25200 | Macroeconomics | 25718 | 3 | 05/19/25-06/15/25 |
ECON | 25200 | Macroeconomics | 12691 | 3 | 05/19/25-06/15/25 |
ECON | 25200 | Macroeconomics | 37708 | 3 | 07/14/25-08/08/25 |
ECON | 25200 | Macroeconomics | 14436 | 3 | 07/14/25-08/08/25 |
ECON | 30100 | Managerial Economics | 36158 | 3 | 07/14/25-08/08/25 |
ECON | 34000 | Intrm Microecon Thry | 10932 | 3 | 05/19/25-06/15/25 |
ECON | 35200 | Intermed Macroecon | 10934 | 3 | 05/19/25-06/15/25 |
ECON | 36200 | Health Economics | 12664 | 3 | 07/14/25-08/08/25 |
ECON | 37000 | International Trade | 36156 | 3 | 06/16/25-07/13/25 |
ECON | 38000 | Money And Banking | 36157 | 3 | 07/14/25-08/08/25 |
ECON | 45100 | Game Theory | 14427 | 3 | 06/16/25-07/13/25 |
EDCI | 21510 | Lang & Lit Foundations | 31230 | 1 | 05/19/25-06/15/25 |
EDCI | 27000 | Intro Ed Tech | 25640 | 1 | 05/19/25-07/13/25 |
EDPS | 21100 | Law Policy Ethical Guidelines | 32427 | 3 | 07/08/25-08/09/25 |
EDPS | 24800 | Differentiating C & I | 34700 | 1 | 05/19/25-06/15/25 |
EDPS | 26501 | The Inclusive Classroom | 34082 | 2 | 05/19/25-06/15/25 |
EDPS | 31500 | Collab Leader: Interpersonal | 33839 | 3 | 06/16/25-07/13/25 |
EDPS | 31500 | Collab Leader: Interpersonal | 36270 | 3 | 06/16/25-07/13/25 |
EDPS | 31500 | Collab Leader: Interpersonal | 36269 | 3 | 07/14/25-08/08/25 |
EDPS | 36201 | Positive Behavioral Supports | 34083 | 2 | 05/19/25-06/15/25 |
EEE | 35000 | Intro Env And Ecol Engineering | 36637 | 3 | 05/19/25-07/13/25 |
ENGL | 10600 | First Yr Composition With Conf | 11037 | 4 | 05/19/25-07/13/25 |
ENGL | 10600 | First Yr Composition With Conf | 11038 | 4 | 05/19/25-07/13/25 |
ENGL | 10600 | First Yr Composition With Conf | 11039 | 4 | 05/19/25-07/13/25 |
ENGL | 10600 | First Yr Composition With Conf | 13166 | 4 | 06/16/25-08/05/25 |
ENGL | 10600 | First Yr Composition With Conf | 13324 | 4 | 06/16/25-08/05/25 |
ENGL | 10600 | First Yr Composition With Conf | 13435 | 4 | 06/16/25-08/05/25 |
ENGL | 20500 | Intro Creative Writing | 35817 | 3 | 05/19/25-07/13/25 |
ENGL | 20500 | Intro Creative Writing | 35815 | 3 | 06/16/25-08/05/25 |
ENGL | 23800 | Intro To Fiction | 11104 | 3 | 05/19/25-07/13/25 |
ENGL | 27600 | Shakespeare On Film | 38258 | 3 | 05/19/25-07/13/25 |
ENGL | 28600 | The Movies | 10446 | 3 | 05/19/25-07/13/25 |
ENGL | 28600 | The Movies | 35849 | 3 | 06/16/25-08/05/25 |
ENGL | 31600 | Craft Of Fiction | 36682 | 3 | 05/19/25-07/13/25 |
ENGL | 33000 | Games And Diversity | 11063 | 3 | 05/19/25-06/15/25 |
ENGL | 34100 | Writing, Comm, & Technology | 38100 | 3 | 05/19/25-07/13/25 |
ENGL | 36000 | Gender And Literature | 37774 | 3 | 06/16/25-08/05/25 |
ENGL | 39200 | Young Adult Literature | 36683 | 3 | 05/19/25-06/15/25 |
ENGL | 40900 | Intermediate Fiction Writing | 36656 | 3 | 06/16/25-08/05/25 |
ENGL | 42000 | Business Writing | 35821 | 3 | 05/19/25-07/13/25 |
ENGL | 42000 | Business Writing | 37756 | 3 | 05/19/25-07/13/25 |
ENGL | 42000 | Business Writing | 37757 | 3 | 05/19/25-07/13/25 |
ENGL | 42000 | Business Writing | 37758 | 3 | 05/19/25-07/13/25 |
ENGL | 42000 | Business Writing | 37759 | 3 | 05/19/25-07/13/25 |
ENGL | 42000 | Business Writing | 37760 | 3 | 05/19/25-07/13/25 |
ENGL | 42000 | Business Writing | 14506 | 3 | 05/19/25-07/13/25 |
ENGL | 42000 | Business Writing | 28949 | 3 | 05/19/25-07/13/25 |
ENGL | 42000 | Business Writing | 28950 | 3 | 05/19/25-07/13/25 |
ENGL | 42000 | Business Writing | 37761 | 3 | 06/16/25-08/05/25 |
ENGL | 42000 | Business Writing | 37762 | 3 | 06/16/25-08/05/25 |
ENGL | 42000 | Business Writing | 37763 | 3 | 06/16/25-08/05/25 |
ENGL | 42000 | Business Writing | 37764 | 3 | 06/16/25-08/05/25 |
ENGL | 42100 | Technical Writing | 31202 | 3 | 05/19/25-07/13/25 |
ENGL | 42100 | Technical Writing | 35824 | 3 | 05/19/25-07/13/25 |
ENGL | 42100 | Technical Writing | 37770 | 3 | 05/19/25-07/13/25 |
ENGL | 42100 | Technical Writing | 37771 | 3 | 05/19/25-07/13/25 |
ENGL | 42100 | Technical Writing | 37772 | 3 | 05/19/25-07/13/25 |
ENGL | 42100 | Technical Writing | 14507 | 3 | 05/19/25-07/13/25 |
ENGL | 42100 | Technical Writing | 28952 | 3 | 05/19/25-07/13/25 |
ENGL | 42100 | Technical Writing | 37767 | 3 | 06/16/25-08/05/25 |
ENGL | 42100 | Technical Writing | 37769 | 3 | 06/16/25-08/05/25 |
ENGL | 42201 | Wrtg Health Human Sciences | 36578 | 3 | 05/19/25-07/13/25 |
ENGL | 49900 | Worksite Internship Practicum | 38778 | 3 | 6/16/25-08/05/25 |
ENGL | 49900 | Worksite Internship Practicum | 38777 | 2 | 6/16/25-08/05/25 |
ENGL | 49900 | Worksite Internship Practicum | 38779 | 1 | 6/16/25-08/05/25 |
ENGR | 10301 | Intro To Eng Disciplines | 34279 | 1 | 07/14/25-08/17/25 |
ENGR | 29600 | Semiconductor Fundamentals I | 38185 | 3 | 05/19/25-08/05/25 |
ENGR | 29701 | Global Engineering Orientation | 34933 | 1 | 05/19/25-06/15/25 |
ENGR | 29701 | Global Engineering Orientation | 34933 | 1 | 05/19/25-06/15/25 |
ENTM | 20600 | General Entomology | 35797 | 2 | 05/19/25-06/13/25 |
ENTR | 20000 | Intro Entr & Innov | 14412 | 3 | 05/19/25-06/15/25 |
ENTR | 20000 | Intro Entr & Innov | 15189 | 3 | 05/19/25-06/15/25 |
ENTR | 20000 | Intro Entr & Innov | 35281 | 3 | 05/19/25-06/15/25 |
ENTR | 31000 | Mktg Mgmt For New Ventures | 14413 | 3 | 06/16/25-07/13/25 |
ENTR | 31000 | Mktg Mgmt For New Ventures | 15379 | 3 | 06/16/25-07/13/25 |
ENTR | 46000 | Internship And Career Prep | 10460 | 1 | 06/16/25-08/05/25 |
EPCS | 49000 | EPICS Special Topics | 30008 | 0 to 3 | 06/16/25-08/05/25 |
FLM | 29108 | History Movie Special Effects | 37687 | 3 | 07/14/25-08/08/25 |
FLM | 35100 | Screenwriting | 38038 | 3 | 05/19/25-07/13/25 |
FNR | 12500 | Environmental Scienc & Conserv | 10129 | 3 | 06/16/25-08/05/25 |
FR | 10100 | French Level I | 12087 | 3 | 06/16/25-08/05/25 |
FR | 10200 | French Level II | 12088 | 3 | 06/16/25-08/05/25 |
FR | 20100 | French Level III | 14434 | 3 | 06/16/25-08/05/25 |
FR | 20200 | French Level IV | 29083 | 3 | 06/16/25-08/05/25 |
GER | 10100 | German Level I | 36893 | 3 | 05/19/25-06/15/25 |
GER | 10100 | German Level I | 36893 | 3 | 05/19/25-06/15/25 |
GER | 10100 | German Level I | 36921 | 3 | 06/16/25-08/05/25 |
GER | 10100 | German Level I | 36921 | 3 | 06/16/25-08/05/25 |
GER | 10200 | German Level II | 36389 | 3 | 06/16/25-08/05/25 |
GER | 10200 | German Level II | 36389 | 3 | 06/16/25-08/05/25 |
GER | 20100 | German Level III | 36388 | 3 | 06/16/25-08/05/25 |
GER | 20200 | German Level IV | 36383 | 3 | 06/16/25-08/05/25 |
GER | 28000 | Beer & Brewing In Ger Cul | 34095 | 3 | 06/16/25-07/13/25 |
GS | 12000 | Summer Beginners Seminar I | 32187 | 1 | 07/14/25-08/17/25 |
GS | 19501 | Preparing For UG Research Expr | 15433 | 1 | 07/14/25-08/17/25 |
GS | 19501 | Preparing For UG Research Expr | 13858 | 1 | 06/16/25-08/05/25 |
GS | 19501 | Preparing For UG Research Expr | 13858 | 1 | 06/16/25-08/05/25 |
GS | 29501 | Understand UG Research Exper | 13868 | 1 | 06/16/25-08/05/25 |
GS | 29501 | Understand UG Research Exper | 13868 | 1 | 06/16/25-08/05/25 |
